Aguirre, 1999, ApJ, 525, 583, 10.1086/307945
Aguirre, 1999, ApJ, 512, L19, 10.1086/311862
Alard, 2000, A&AS, 144, 363, 10.1051/aas:2000214
Alard, 1998, ApJ, 503, 325, 10.1086/305984
Aldering, G., Adam, G., Antilogus, P., et al. 2002, in Survey and Other Telescope Technologies and Discoveries, ed. T. J. Anthony, & W. Sidney, Proc. SPIE, 4836, 61
Altavilla, 2004, MNRAS, 349, 1344, 10.1111/j.1365-2966.2004.07616.x
Barris, 2004, ApJ, 602, 571, 10.1086/381122
Basa, S., Astier, P., & Aubourg, E. 2005, in preparation
Bergström, 2000, A&A, 358, 13
Bertin, 1996, A&AS, 117, 393, 10.1051/aas:1996164
Bessell, 1990, PASP, 102, 1181, 10.1086/132749
Bohlin, 2004, AJ, 127, 3508, 10.1086/420715
Boulade, O., Charlot, X., Abbon, P., et al. 2003, in Instrument Design and Performance for Optical/Infrared Ground-based Telescopes, ed. Iye, Masanori; Moorwood, Alan F. M., Proc. SPIE, 4841, 72
Browne, 2003, MNRAS, 341, 13, 10.1046/j.1365-8711.2003.06257.x
Cardelli, 1989, APJ, 345, 245, 10.1086/167900
CFHTLS. 2002, http://cfht.hawaii.edu/Science/CFHTLS, Tech. rep.
Chae, 2003, MNRAS, 346, 746, 10.1111/j.1365-2966.2003.07092.x
Cuillandre, J.-C. 2003, SkyProbe at CFHT: Atmospheric Attenuation, http://www.cfht.hawaii.edu/Instruments/Elixir/skyprobe/
Cuillandre, J.-C. 2005, Shutter ballistics and exposure time, http://cfht.hawaii.edu/Instruments/Imaging/MegaPrime
Eisenstein, 2005, ApJ, 633, 560, 10.1086/466512
Ellis, R., Sullivan, M., & Howell, D. 2005, in preparation
Fabbro, S. 2001, Ph.D. Thesis, Université Denis Diderot, Paris
Finkbeiner, 2004, AJ, 128, 2577, 10.1086/425050
Fukugita, 1996, AJ, 111, 1748, 10.1086/117915
Goldhaber, 2001, ApJ, 558, 359, 10.1086/322460
Goobar, 2002, A&A, 392, 757, 10.1051/0004-6361:20020930
Gunn, 1983, ApJS, 52, 121, 10.1086/190861
Guy, 2005, A&A, 443, 781, 10.1051/0004-6361:20053025
Hamuy, 1996, AJ, 112, 2408, 10.1086/118192
Hamuy, 1994, PASP, 106, 566, 10.1086/133417
Hamuy, 1992, PASP, 104, 533, 10.1086/133028
Hayes, 1985, IAU Symp., 111, 225
Holz, D. E., & Linder, E. V. 2004 [arXiv:astro-ph/0412173]
Holz, 1998, Phys. Rev. D, 58, 063501, 10.1103/PhysRevD.58.063501
Homeier, 2005, ApJ, 620, 12, 10.1086/427060
Howell, D. A., Sullivan, M., Perret, K., et al. 2005, ApJ, in press
Jha, S. 2002, Ph.D. Thesis, University of Washington
Kim, 1996, PASP, 108, 190, 10.1086/133709
Knop, 2003, ApJ, 598, 102, 10.1086/378560
Krisciunas, 2001, AJ, 122, 1616, 10.1086/322120
Krisciunas, 2004, AJ, 127, 1664, 10.1086/381911
Krisciunas, 2004, AJ, 128, 3034, 10.1086/425629
Landolt, 1983, AJ, 88, 439, 10.1086/113329
Landolt, 1992, AJ, 104, 372, 10.1086/116243
Landolt, 1992, AJ, 104, 340, 10.1086/116242
Lentz, 2000, ApJ, 530, 966, 10.1086/308400
Magnier, 2004, PASP, 116, 449, 10.1086/420756
Myers, 2003, MNRAS, 341, 1, 10.1046/j.1365-8711.2003.06256.x
Nobili, 2003, A&A, 404, 901, 10.1051/0004-6361:20030536
Nugent, 2002, PASP, 114, 803, 10.1086/341707
Östman, 2005, JCAP, 0502, 005, 10.1088/1475-7516/2005/02/005
Perlmutter, 1997, ApJ, 483, 565, 10.1086/304265
Perlmutter, 1999, ApJ, 517, 565, 10.1086/307221
Phillips, 1993, ApJ, 413, L105, 10.1086/186970
Pickles, A. J. 1998, pasp, 110, 863
Raddick, 2002, BAAS, 34, 1150
Richardson, 2002, AJ, 123, 745, 10.1086/338318
Riess, 1998, AJ, 116, 1009, 10.1086/300499
Riess, 1999, AJ, 117, 707, 10.1086/300738
Riess, 2004, ApJ, 607, 665, 10.1086/383612
Schlegel, 1998, ApJ, 500, 525, 10.1086/305772
SDSS 2004a, Sky Server, SDSS Data Release 3, http://cas.sdss.org/dr3/en/
SDSS 2004b, Sky Server, SDSS Data Release 3, Imaging camera parameters and description, http://www.sdss.org/dr3/instruments/imager/
Seljak, 2005, Phys. Rev. D, 71, 103
Smith, 2002, AJ, 123, 2121, 10.1086/339311
Stetson, 1987, PASP, 99, 191, 10.1086/131977
Strolger, 2002, AJ, 124, 2905, 10.1086/343058
Sullivan, 2003, MNRAS, 340, 1057, 10.1046/j.1365-8711.2003.06312.x
Sullivan, M., Howell, A., Perrett, K., et al. 2005, AJ, in press
Tonry, 2003, ApJ, 594, 1, 10.1086/376865
Tripp, 1998, A&A, 331, 815
Tripp, 1999, ApJ, 525, 209, 10.1086/307883
van Dokkum, 2001, PASP, 113, 1420, 10.1086/323894