Prediction of Relapse or Survival in Patients with Node-Negative Breast Cancer by DNA Flow Cytometry

New England Journal of Medicine - Tập 320 Số 10 - Trang 627-633 - 1989
Gary M. Clark1, Lynn G. Dressler1, Marilyn A. Owens2, George Pounds2, Teri Oldaker2, William McGuire
1Department of Medicine, Division of Oncology, the University of Texas Health Science Center at San Antonio
2Nichols Institute, San Juan Capistrano, Calif., . Address reprint requests to Dr. McGuire at the Department of Medicine/Oncology, University of Texas Health Science Center at San Antonio, 7703 Floyd Curl Dr., San Antonio, TX 78284–7884.

Tóm tắt

Từ khóa


Tài liệu tham khảo

Harris JR, Hellman S, Canellos GP, Fisher B. Cancer of the breast. In: DeVita VT Jr, Hellman S, Rosenberg SA, eds. Cancer: principles and practice of oncology. 2nd ed. Vol. 2. Philadelphia: J.B. Lippincott, 1985:1119–77.

1985, JAMA, 254, 3461, 10.1001/jama.1985.03360240073038

1988, Breast Cancer Res Treat, 12, 3, 10.1007/BF01805734

Glick, 1988, JNCI, 80, 471, 10.1093/jnci/80.7.471

Pichon, 1980, Cancer Res, 40, 3357

Crowe, 1982, Breast Cancer Res Treat, 2, 171, 10.1007/BF01806453

Meyer, 1983, Cancer, 51, 1879, 10.1002/1097-0142(19830515)51:10<1879::AID-CNCR2820511021>3.0.CO;2-9

McGuire, 1986, NCI Monogr, 1, 19

Gentili, 1981, Cancer, 48, 974, 10.1002/1097-0142(19810815)48:4<974::AID-CNCR2820480420>3.0.CO;2-#

Tubiana, 1984, Int J Cancer, 33, 441, 10.1002/ijc.2910330404

Silvestrini, 1985, Cancer, 56, 1982, 10.1002/1097-0142(19851015)56:8<1982::AID-CNCR2820560816>3.0.CO;2-I

Silvestrini, 1986, Breast Cancer Res Treat, 7, 161, 10.1007/BF01806246

Moran, 1984, Cancer, 54, 1586, 10.1002/1097-0142(19841015)54:8<1586::AID-CNCR2820540820>3.0.CO;2-9

Ewers, 1984, Cytometry, 5, 408, 10.1002/cyto.990050419

Coulson, 1984, Cancer Res, 44, 4187

Hedley, 1985, Cytometry, 6, 327, 10.1002/cyto.990060409

McGuire, 1985, JNCI, 75, 405

Thorud, 1986, Cancer, 57, 808, 10.1002/1097-0142(19860215)57:4<808::AID-CNCR2820570421>3.0.CO;2-#

Klintenberg, 1986, Breast Cancer Res Treat, 7, S99

Kallioniemi, 1987, Br J Cancer, 56, 637, 10.1038/bjc.1987.258

Cornelisse, 1987, Cytometry, 8, 225, 10.1002/cyto.990080217

Hedley, 1987, Cancer Res, 47, 4729

Merkel, 1987, J Clin Oncol, 5, 1690, 10.1200/JCO.1987.5.10.1690

Fallenius, 1988, Cancer, 62, 331, 10.1002/1097-0142(19880715)62:2<331::AID-CNCR2820620218>3.0.CO;2-8

Fallenius, 1988, Cancer, 62, 521, 10.1002/1097-0142(19880801)62:3<521::AID-CNCR2820620314>3.0.CO;2-F

Kallioniemi, 1988, Cancer, 62, 2183, 10.1002/1097-0142(19881115)62:10<2183::AID-CNCR2820621019>3.0.CO;2-B

McGuire, 1977, Cancer Res, 37, 637

Powell, 1979, Cancer Res, 39, 1678

Dressler, 1987, Cancer Res, 47, 5294

Dressler, 1988, Cancer, 61, 420, 10.1002/1097-0142(19880201)61:3<420::AID-CNCR2820610303>3.0.CO;2-0

Kaplan, 1958, J Am Stat Assoc, 53, 457, 10.1080/01621459.1958.10501452

Mantel, 1966, Cancer Chemother Rep, 50, 163

Cox, 1972, J R Stat Soc [B], 34, 187

Bonadonna, 1986, NCI Monogr, 1, 45

Volm, 1988, Cytometry, 9, 183, 10.1002/cyto.990090214

Kallioniemi, 1988, Cancer, 61, 334, 10.1002/1097-0142(19880115)61:2<334::AID-CNCR2820610224>3.0.CO;2-M