Tekile, 2015, J. Environ. Sci., 30, 113, 10.1016/j.jes.2014.10.014
Zhang, 2017, Sci. Total Environ., 584-585, 651, 10.1016/j.scitotenv.2017.01.093
Gao, 2012, Water Res., 46, 1901, 10.1016/j.watres.2012.01.007
Koliaki, 2013, Nutr. Rev., 71, 402, 10.1111/nure.12036
Aaron, 2013, Mayo Clin. Proc., 88, 987, 10.1016/j.mayocp.2013.06.005
Floris, 2010, Lab Chip, 10, 1799, 10.1039/c003899g
Matsumoto, 2015, Anal. Chem., 87, 1655, 10.1021/ac503737c
Marcos, 2011, Phys. Rev. Res. Int., 1, 29
Manz, 1990, Sens. Actuators B, 1, 244, 10.1016/0925-4005(90)80209-I
Guijt, 2001, Electrophoresis, 22, 235, 10.1002/1522-2683(200101)22:2<235::AID-ELPS235>3.0.CO;2-O
Charhrouchni, 2013, Electrophoresis, 34, 725, 10.1002/elps.201200537
Brito-Neto, 2005, Electroanalysis, 17, 1198, 10.1002/elan.200503237
Smejkal, 2013, Electrophoresis, 34, 1493, 10.1002/elps.201300021
Harrison, 1992, Anal. Chem., 64, 1926, 10.1021/ac00041a030
Zhu, 2006, J. Phys. Conference Series, 34, 875, 10.1088/1742-6596/34/1/145
Koczka, 2016, Electrophoresis, 37, 398, 10.1002/elps.201500335
Vazquez, 2010, Analyst, 135, 96, 10.1039/B908985C
Puchberger-Enengl, 2013, Proc. SPIE, 8763, 1
Gaudry, 2014, Anal. Chem., 86, 3380, 10.1021/ac403627g
Mahabadi, 2010, Electrophoresis, 31, 1063
Ansari, 2013, Electrophoresis, 34, 1390, 10.1002/elps.201200592
Coltro, 2014, Sens. Actuators B, 192, 239, 10.1016/j.snb.2013.10.114
Kovacs, 1996, Anal. Chem., 68, 407A, 10.1021/ac961977i
Chung, 2009, Lab Chip, 9, 2845, 10.1039/b903760h
Horng, 2005, J. Micromech. Microeng., 15, 6, 10.1088/0960-1317/15/1/002
Chagas, 2015, Electrophoresis, 36, 1837, 10.1002/elps.201500110
Junior, 2015, Microsyst. Technol., 21, 1345, 10.1007/s00542-014-2190-z
Junior, 2017, Electrophoresis, 38, 250, 10.1002/elps.201600209
Santana, 2013, Analyst, 138, 1660, 10.1039/c3an36540a
Liu, 2012, Electrochem. Commun., 25, 147, 10.1016/j.elecom.2012.10.012
Liu, 2011, Lab Chip, 11, 969, 10.1039/C0LC00341G
Fu, 2008, Biomed. Microdevices, 10, 73, 10.1007/s10544-007-9111-1
Henderson, 2012, Chem. Commun., 48, 9287, 10.1039/c2cc33693f
Zhao, 2011, Talanta, 85, 2614, 10.1016/j.talanta.2011.08.029
Yan, 2015, Anal. Methods, 7, 5295, 10.1039/C5AY00661A
Gaudry, 2013, Electrophoresis, 34, 2980
Thredgold, 2013, Analyst, 138, 4275, 10.1039/c3an00870c
Junior, 2015, Electrophoresis, 36, 1935, 10.1002/elps.201500033
Chen, 2015, Anal. Chim. Acta, 874, 33, 10.1016/j.aca.2015.02.035
Campos, 2014, Electrophoresis, 35, 2346, 10.1002/elps.201300531
Bashir, 2015, Micromachines, 6, 1445, 10.3390/mi6101429
Park, 2016, Sens. Actuators B, 232, 428, 10.1016/j.snb.2016.03.148
Shahsavan, 2015, Colloids and Surfaces A, 482, 267, 10.1016/j.colsurfa.2015.05.024
Chen, 2016, Electrophoresis, 37, 1676, 10.1002/elps.201600054
Yu, 2015, RSC Adv., 5, 8377, 10.1039/C4RA12771D
Yasui, 2011, Biomicrofluidics, 5, 044114, 10.1063/1.3668233
Kitsara, 2014, Microfluid. Nanofluid., 16, 691, 10.1007/s10404-013-1266-x
Karlinsey, 2012, Anal. Chim. Acta, 725, 1, 10.1016/j.aca.2012.02.052
Saito, 2012, Electrophoresis, 33, 2614, 10.1002/elps.201200089
Wang, 2012, Talanta, 100, 338, 10.1016/j.talanta.2012.07.079
Tsai, 2005, Electrophoresis, 26, 674, 10.1002/elps.200410032
Gabriel, 2017, Talanta, 162, 19, 10.1016/j.talanta.2016.09.046
Ha, 2016, Anal. Chem., 88, 4629, 10.1021/acs.analchem.6b00789
Ha, 2017, Anal. Chim. Acta, 985, 129, 10.1016/j.aca.2017.05.037
Ken, 2012, Chromatography, 33, 25, 10.15583/jpchrom.2012.003
Kitagawa, 2012, Anal. Sci., 28, 85, 10.2116/analsci.28.85
Cong, 2016, Electrophoresis, 37, 455, 10.1002/elps.201500286
Chiu, 2015, Sensors, 15, 30704, 10.3390/s151229824
Son, 2016, BioChip J., 10, 251, 10.1007/s13206-016-0401-7
Kitagawa, 2017, Electrophoresis, 38, 380, 10.1002/elps.201600184
Kitagawa, 2017, Electrophoresis, 38, 2075, 10.1002/elps.201700155
Nogueira, 2011, Microchem. J., 99, 267, 10.1016/j.microc.2011.05.014
Liu, 2012, Electrophoresis, 33, 1247, 10.1002/elps.201100626
Staal, 2015, Electrophoresis, 36, 712, 10.1002/elps.201400428
Xu, 2017, IEEE Sens. J., 17, 4330, 10.1109/JSEN.2017.2704918
Chan, 2015, Microfluid. Nanofluid., 19, 9, 10.1007/s10404-014-1542-4
Chagas, 2016, Anal. Methods, 8, 6682, 10.1039/C6AY01963C
Viswanath, 2014, J. Micromech. Microeng., 24, 065017, 10.1088/0960-1317/24/6/065017