Cost-of-Illness Studies

Ebere Akobundu1, Jing Ju1, Lisa Blatt1, C. Daniel Mullins1
1Pharmaceutical Health Services Research Department, School of Pharmacy, University of Maryland School of Pharmacy, Baltimore, USA

Tóm tắt

Từ khóa


Tài liệu tham khảo

Bloom, 2001, Pharmacoeconomics, 19, 207, 10.2165/00019053-200119020-00007

Shaya, 2002, Expert Rev Pharmacoeconomics Outcomes Res, 2, 435, 10.1586/14737167.2.5.435

Mittendorf, 2003, Eur J Health Econ, 4, 43, 10.1007/s10198-002-0149-y

Hodgson, 1982, Milbank Mem Fund Q Health Soc, 60, 429, 10.2307/3349801

Cooper, 1976, Soc Secur Bull, 39, 21

Berk, 1978, Med Care, 26, 785, 10.1097/00005650-197809000-00009

Shiell, 1987, Health Policy, 8, 317, 10.1016/0168-8510(87)90007-8

DeLeire, 2004, Health Econ, 13, 239, 10.1002/hec.812

Pauly, 2002, Health Econ, 11, 221, 10.1002/hec.648

Koopmanschap, 1998, Pharmacoeconomics, 14, 143, 10.2165/00019053-199814020-00001

Mooney, 2000, Health Econ, 9, 369, 10.1002/1099-1050(200007)9:5<369::AID-HEC536>3.0.CO;2-D

Drummond, 1992, Pharmacoeconomics, 2, 1, 10.2165/00019053-199202010-00001

Byford, 2000, BMJ, 320, 1335, 10.1136/bmj.320.7245.1335

Kaste, 1998, Public Health, 112, 103, 10.1038/sj.ph.1900422

Xuan, 2000, Am J Manag Care, 6, 693

Norlund, 2001, J Intern Med, 250, 57, 10.1046/j.1365-2796.2001.00852.x

Lee, 2001, Value Health, 4, 329, 10.1046/j.1524-4733.2001.44012.x

Jacoby, 1998, Epilepsia, 39, 776, 10.1111/j.1528-1157.1998.tb01164.x

Andersen, 2000, Health Econ, 9, 397, 10.1002/1099-1050(200007)9:5<397::AID-HEC527>3.0.CO;2-E

Leon, 1999, Am J Manag Care, 5, 867

Druss, 2001, Health Aff, 20, 233, 10.1377/hlthaff.20.6.233

Hodgson, 1989, Health Policy, 11, 57, 10.1016/0168-8510(89)90055-9

Cummings, 2002, Am Fam Physician, 65, 2263

Pradalier, 2004, Pharmacoeconomics, 22, 985, 10.2165/00019053-200422150-00003

Bassi, 2004, Gut, 53, 1471, 10.1136/gut.2004.041616

Wlodarczyk, 2001, Clin Exp Ophthalmol, 29, 370, 10.1046/j.1442-9071.2001.d01-21.x

Chang, 2004, J Clin Oncol, 22, 3524, 10.1200/JCO.2004.10.170

Ihbe-Heffinger, 2004, Ann Oncol, 15, 526, 10.1093/annonc/mdh110

Krentz, 2004, HIV Med, 5, 93, 10.1111/j.1468-1293.2004.00193.x

Maetzel, 2004, Ann Rheum Dis, 63, 395, 10.1136/ard.2003.006031

Halpern, 2004, J Asthma, 41, 117, 10.1081/JAS-120026069

Almond, 2004, Br J Psychiatry, 184, 346, 10.1192/bjp.184.4.346

van den Brandhof, 2004, Epidemiol Infect, 132, 211, 10.1017/S0950268803001559

Nsengiyumva, 2004, Epilepsia, 45, 673, 10.1111/j.0013-9580.2004.36303.x

Turner, 2004, BJU Int, 93, 1246, 10.1111/j.1464-410x.2004.04806.x

Remak, 2004, Br J Cancer, 91, 77, 10.1038/sj.bjc.6601890

Yelin, 2004, Arthritis Rheum, 50, 2317, 10.1002/art.20298

Elting, 2004, Arch Intern Med, 164, 1653, 10.1001/archinte.164.15.1653

Akehurst, 2002, Pharmacoeconomics, 20, 455, 10.2165/00019053-200220070-00003

Fillit, 2002, Fam Med, 34, 528

Dawson, 2002, Diabetes Care, 25, 1303, 10.2337/diacare.25.8.1303

Carr, 2003, Aust N Z J Psychiatry, 37, 31, 10.1046/j.1440-1614.2003.01092.x

Carapetis, 2004, Vaccine, 23, 755, 10.1016/j.vaccine.2004.07.025

Pirson, 2005, J Hosp Infect, 59, 33, 10.1016/j.jhin.2004.07.006

Calhoun, 2004, Arch Intern Med, 164, 1231, 10.1001/archinte.164.11.1231

Stothers, 2005, J Urol, 173, 1302, 10.1097/01.ju.0000155503.12545.4e

Penberthy, 2005, Seizure, 14, 46, 10.1016/j.seizure.2004.06.001

Crown, 2004, Curr Med Res Opin, 20, 1929, 10.1185/030079904X15192

Verstappen, 2004, Ann Rheum Dis, 63, 817, 10.1136/ard.2003.014340

Coello, 2005, J Hosp Infect, 60, 93, 10.1016/j.jhin.2004.10.019

Lanzieri, 2004, Pediatr Infect Dis J, 23, 1116, 10.1097/01.inf.0000145479.04559.97

Boonen, 2005, Ann Rheum Dis, 64, 396, 10.1136/ard.2003.019711

Oliva, 2004, Diabetes Care, 27, 2616, 10.2337/diacare.27.11.2616

Wyss, 2004, AIDS Care, 16, 808, 10.1080/09540120412331290167

Zohrabian, 2004, Emerg Infect Dis, 10, 1736, 10.3201/eid1010.030925

Hallert, 2004, Rheumatology, 43, 1374, 10.1093/rheumatology/keh324

Gil, 2004, Vaccine, 22, 2221, 10.1016/j.vaccine.2003.11.037

Robinson, 2003, J Rheumatol, 30, 1318

OBrien, 2003, Clin Ther, 25, 1017, 10.1016/S0149-2918(03)80122-4

Gendo, 2003, Ann Allergy Asthma Immunol, 91, 251, 10.1016/S1081-1206(10)63526-0

Leigh, 2003, Scand J Work Environ Health, 29, 304, 10.5271/sjweh.735

Snowden, 2003, Public Health Rep, 118, 10, 10.1016/S0033-3549(04)50212-1

Ekman, 2005, Acta Orthop, 76, 275, 10.1080/00016470510030698

Didoni, 2004, J Endocrinol Invest, 27, 1034, 10.1007/BF03345306

Soderlin, 2004, J Rheumatol, 31, 1717

OBrien, 2003, BMC Health Serv Res, 3, 7, 10.1186/1472-6963-3-7

OBrien, 2003, BMC Health Serv Res, 3, 17, 10.1186/1472-6963-3-17

Birnbaum, 2004, Pharmacoeconomics, 22, 95, 10.2165/00019053-200422020-00003

Garis, 2002, Manag Care, 11, 43

Verboom, 2002, Br J Dermatol, 147, 716, 10.1046/j.1365-2133.2002.04964.x

Ellis, 2002, J Am Acad Dermatol, 46, 361, 10.1067/mjd.2002.120528

Hemmila, 2002, Spine, 27, 647, 10.1097/00007632-200203150-00015

Goetzel, 2004, J Occup Environ Med, 46, 398, 10.1097/01.jom.0000121151.40413.bd

Andersen, 2003, Scand J Public Health, 31, 119, 10.1080/14034940210134059

Tu, 2003, Health Policy, 66, 239, 10.1016/S0168-8510(03)00080-0

Swensen, 2003, J Am Acad Child Adolesc Psychiatry, 42, 1415, 10.1097/00004583-200312000-00008

Antonicelli, 2004, Eur Respir J, 23, 723, 10.1183/09031936.04.00004904

Greenberg, 2003, J Clin Psychiatry, 64, 1465, 10.4088/JCP.v64n1211

Rao, 2004, Breast Cancer Res Treat, 83, 25, 10.1023/B:BREA.0000010689.55559.06

Martin, 2003, Curr Med Res Opin, 19, 771, 10.1185/030079903125002540

Guillemin, 2004, J Rheumatol, 31, 1297

Dewey, 2003, Stroke, 34, 2502, 10.1161/01.STR.0000091395.85357.09

Michaud, 2003, Arthritis Rheum, 48, 2750, 10.1002/art.11439

Murman, 2003, Neurology, 61, 944, 10.1212/WNL.61.7.944

Herjavecz, 2003, J Asthma, 40, 673, 10.1081/JAS-120021100

Sansom, 2003, Am J Prev Med, 25, 343, 10.1016/S0749-3797(03)00209-5

Norlund, 2003, Scand J Urol Nephrol, 37, 371, 10.1080/00365590310006228

Burge, 2003, Value Health, 6, 574, 10.1046/j.1524-4733.2003.65261.x

Soderlin, 2003, Scand J Rheumatol, 32, 216, 10.1080/03009740310003703

Boonen, 2003, Ann Rheum Dis, 62, 732, 10.1136/ard.62.8.732

Boonen, 2003, Ann Rheum Dis, 62, 741, 10.1136/ard.62.8.741

Stewart, 2003, Heart, 89, 848, 10.1136/heart.89.8.848

Melton, 2003, Osteoporos Int, 14, 383, 10.1007/s00198-003-1385-4

Finnern, 2003, Osteoporos Int, 14, 429, 10.1007/s00198-003-1395-2

Rothbard, 2003, Psychiatr Serv, 54, 1240, 10.1176/appi.ps.54.9.1240

Jarbrink, 2003, J Autism Dev Disord, 33, 395, 10.1023/A:1025058711465

Rigaud, 2003, J Geriatr Psychiatry Neurol, 16, 140, 10.1177/0891988703252558

Burd, 2003, J Child Neurol, 18, 555, 10.1177/08830738030180080101

Braud, 2003, Pharmacoeconomics, 21, 671, 10.2165/00019053-200321090-00005

Birnbaum, 2003, Pharmacoeconomics, 21, 749, 10.2165/00019053-200321100-00006

Leader, 2003, Value Health, 6, 100, 10.1046/j.1524-4733.2003.00220.x

Bungum, 2003, Am J Health Behav, 27, 456, 10.5993/AJHB.27.4.17

Thomas, 2003, Br J Psychiatry, 183, 514, 10.1192/bjp.183.6.514

Schwenkglenks, 2003, Value Health, 6, 75, 10.1046/j.1524-4733.2003.00206.x

Goetzel, 2003, JOccup Environ Med, 45, 5, 10.1097/00043764-200301000-00007

Bonastre, 2003, Pharmacoeconomics, 21, 181, 10.2165/00019053-200321030-00003

Schramm, 2003, Eur Respir J, 21, 116, 10.1183/09031936.03.00019502

Lajas, 2003, Arthritis Rheum, 49, 64, 10.1002/art.10905

Perencevich, 2003, Emerg Infect Dis, 9, 196, 10.3201/eid0902.020232

Roberts, 2003, Epidemiol Infect, 130, 1, 10.1017/S0950268802007690

Elting, 2003, Cancer, 97, 1541, 10.1002/cncr.11195

Barcelo, 2003, Bull World Health Organ, 81, 19

Corso, 2003, Emerg Infect Dis, 9, 426, 10.3201/eid0904.020417

Dockerty, 2003, J Paediatr Child Health, 39, 254, 10.1046/j.1440-1754.2003.00138.x

Insinga, 2003, Clin Infect Dis, 36, 1397, 10.1086/375074

Gordois, 2003, Diabetes Care, 26, 1790, 10.2337/diacare.26.6.1790

Warren, 2003, Crit Care Med, 31, 1312, 10.1097/01.CCM.0000063087.93157.06

Chesson, 2003, Am J Public Health, 93, 943, 10.2105/AJPH.93.6.943

Cisternas, 2003, J Allergy Clin Immunol, 111, 1212, 10.1067/mai.2003.1449

Daviglus, 2004, JAMA, 292, 2743, 10.1001/jama.292.22.2743

Wolstenholme, 2002, Br J Psychiatry, 181, 36, 10.1192/bjp.181.1.36

Van Ganse, 2002, Eur Respir J, 20, 260, 10.1183/09031936.02.02542001

Strassels, 2001, Chest, 119, 344, 10.1378/chest.119.2.344

Lee, 2000, Arch Fam Med, 9, 989, 10.1001/archfami.9.10.989

Druss, 2000, Am J Psychiatry, 157, 1274, 10.1176/appi.ajp.157.8.1274

Hilleman, 2000, Chest, 118, 1278, 10.1378/chest.118.5.1278

Cavigelli, 2002, Spinal Cord, 40, 174, 10.1038/sj.sc.3101270

Hedelin, 2002, Scand J Urol Nephrol, 36, 344, 10.1080/003655902320783845

OShea, 2000, Int J Geriatr Psychiatry, 15, 208, 10.1002/(SICI)1099-1166(200003)15:3<208::AID-GPS95>3.0.CO;2-X

Max, 2002, Cancer, 94, 2906, 10.1002/cncr.10532

Javitz, 2002, J Am Acad Dermatol, 46, 850, 10.1067/mjd.2002.119669

Patel, 2002, J Affect Disord, 68, 221, 10.1016/S0165-0327(00)00323-2

Liu, 2002, J Hosp Infect, 50, 224, 10.1053/jhin.2001.1162

Wolf, 1998, Obes Res, 6, 97, 10.1002/j.1550-8528.1998.tb00322.x

Rein, 2000, Obstet Gynecol, 95, 397

Tarricone, 2000, Health Policy, 51, 1, 10.1016/S0168-8510(99)00078-0

Weiss, 2000, J Allergy Clin Immunol, 106, 493, 10.1067/mai.2000.109426

Taylor, 2002, Can J Surg, 45, 425

Khetsuriani, 2002, Clin Infect Dis, 35, 175, 10.1086/341301

Scuvee-Moreau, 2002, Acta Neurol Belg, 102, 104

Berto, 2002, Blood Press, 11, 151, 10.1080/080370502760050386

Amonkar, 2002, Ann Pharmacother, 36, 605, 10.1345/aph.1A309

Babu, 2002, Acta Trop, 82, 31, 10.1016/S0001-706X(02)00030-X

March, 2002, J Rheumatol, 29, 1006

Dietrich, 2002, Infection, 30, 61, 10.1007/s15010-002-1083-8

Agreus, 2002, Pharmacoeconomics, 20, 347, 10.2165/00019053-200220050-00006

Amato, 2002, J Neurol, 249, 152, 10.1007/PL00007858

Liu, 2002, Heart, 88, 597, 10.1136/heart.88.6.597

Garfield, 2002, Pharmacoeconomics, 20, 629, 10.2165/00019053-200220090-00006

Max, 2002, Osteoporos Int, 13, 493, 10.1007/s001980200060

Cooper, 2002, Rheumatology, 41, 767, 10.1093/rheumatology/41.7.767

Murman, 2002, Neurology, 59, 1721, 10.1212/01.WNL.0000036904.73393.E4

Edmeads, 2002, Headache, 42, 501, 10.1046/j.1526-4610.2002.04262.x

Li, 2002, J Affect Disord, 71, 131, 10.1016/S0165-0327(01)00394-9

McGarry, 2002, J Trauma, 53, 1152, 10.1097/00005373-200212000-00020

Andersson, 2002, Scand J Caring Sci, 16, 386, 10.1046/j.1471-6712.2002.00115.x

Thompson, 1999, Arch Intern Med, 159, 2177, 10.1001/archinte.159.18.2177

Blomqvist, 2000, J Neurol Neurosurg Psychiatry, 69, 792, 10.1136/jnnp.69.6.792

Hirshberg, 2000, Adv Skin Wound Care, 13, 25

Baldwin, 2000, Ann Vasc Surg, 14, 210, 10.1007/s100169910037

Newhall-Perry, 2000, JRheumatol, 27, 1156

Begley, 2000, Epilepsia, 41, 342, 10.1111/j.1528-1157.2000.tb00166.x

Yang, 1999, J Formos Med Assoc, 98, 394

Berto, 2000, Pharmacoeconomics, 17, 197, 10.2165/00019053-200017020-00008

Ehrnborg, 2000, Pharmacoeconomics, 17, 621, 10.2165/00019053-200017060-00008

Tan, 2000, Pharmacoeconomics, 17, 77, 10.2165/00019053-200017010-00006

Anis, 2000, Can J Public Health, 91, 103, 10.1007/BF03404920

Kernick, 2000, Br J Gen Pract, 50, 401

Polednak, 2000, J Health Care Finance, 27, 44

Wong, 2000, Am J Public Health, 90, 1562, 10.2105/AJPH.90.10.1562

Levy, 2002, Bone, 30, 631, 10.1016/S8756-3282(01)00708-6

Jacobs, 2000, Can J Public Health, 91, 298, 10.1007/BF03404293

Kemp, 1999, JPaediatr Child Health, 35, 229, 10.1046/j.1440-1754.1999.00343.x

Wildhagen, 1996, Thorax, 51, 298, 10.1136/thx.51.3.298

Wagner, 1998, Urology, 51, 355, 10.1016/S0090-4295(97)00623-7

Ramaiah, 1998, Trop Med Int Health, 3, 108, 10.1046/j.1365-3156.1998.00208.x

Rouillon, 1997, Pharmacoeconomics, 11, 578, 10.2165/00019053-199711060-00006

Hakkaart-van Roijen, 1998, Pharmacoeconomics, 14, 395, 10.2165/00019053-199814040-00006

Reginster, 1999, Pharmacoeconomics, 15, 507, 10.2165/00019053-199915050-00008

Guest, 1999, Pharmacoeconomics, 15, 597, 10.2165/00019053-199915060-00007

LePen, 1999, Pharmacoeconomics, 16, 59, 10.2165/00019053-199916010-00006

Plumb, 1999, Pharmacoeconomics, 16, 699, 10.2165/00019053-199916060-00008

Lane, 1996, Pharmacoeconomics, 9, 231, 10.2165/00019053-199609030-00005

Petrou, 1996, Pharmacoeconomics, 9, 332, 10.2165/00019053-199609040-00006

Maes, 1998, Clin Ther, 20, 993, 10.1016/S0149-2918(98)80081-7

Devlin, 1997, Addiction, 92, 1491, 10.1111/j.1360-0443.1997.tb02870.x

Muller, 1996, Soc Work Health Care, 22, 1, 10.1300/J010v22n04_01

Hu, 1999, Arch Intern Med, 159, 813, 10.1001/archinte.159.8.813

Single, 1998, Addiction, 93, 991, 10.1046/j.1360-0443.1998.9379914.x

Langley-Hawthorne, 1997, Clin Ther, 19, 1470, 10.1016/S0149-2918(97)80020-3

Ray, 1998, JAm Coll Surg, 186, 1, 10.1016/S1072-7515(97)00127-0

Russell, 1998, Am J Cardiol, 81, 1110, 10.1016/S0002-9149(98)00136-2

Metcalf, 1999, Am J Health Syst Pharm, 56, 232, 10.1093/ajhp/56.3.232

MacKinnon, 1996, Am J Health Syst Pharm, 53, 535, 10.1093/ajhp/53.5.535

McIntosh, 1996, Br J Rheumatol, 35, 781, 10.1093/rheumatology/35.8.781

Mathias, 1996, Obstet Gynecol, 87, 321, 10.1016/0029-7844(95)00458-0

Sauerborn, 1996, Soc Sci Med, 43, 281, 10.1016/0277-9536(95)00374-6

Clarke, 1997, J Rheumatol, 24, 1051

Konradsen, 1997, Trans R Soc Trop Med Hyg, 91, 127, 10.1016/S0035-9203(97)90194-2

Buzby, 1997, World Health Stat Q, 50, 57

Asenso-Okyere, 1997, Soc Sci Med, 45, 659, 10.1016/S0277-9536(96)00383-8

Woo, 1997, J Epidemiol Community Health, 51, 486, 10.1136/jech.51.5.486

Sagmeister, 1997, Eur Heart J, 18, 1102, 10.1093/oxfordjournals.eurheartj.a015404

Swinburn, 1997, Int J Obes Relat Metab Disord, 21, 891, 10.1038/sj.ijo.0800486

Callender, 1997, Environ Res, 73, 166, 10.1006/enrs.1997.3698

Healey, 1998, Br J Psychiatry, 173, 160, 10.1192/bjp.173.2.160

Clark, 1999, Am J Trop Med Hyg, 61, 505, 10.4269/ajtmh.1999.61.505

Evers, 1997, Stroke, 28, 1375, 10.1161/01.STR.28.7.1375

Warner, 1996, Diabetes Care, 19, 1416, 10.2337/diacare.19.12.1416

Chesson, 1999, AIDS, 13, 1387, 10.1097/00002030-199907300-00017

Meerding, 1998, BMJ, 317, 111, 10.1136/bmj.317.7151.111

Su, 1997, Arch Dis Child, 76, 159, 10.1136/adc.76.2.159

Goeree, 1999, Can J Psychiatry, 44, 464, 10.1177/070674379904400506

Chew, 1999, Aust N Z J Med, 29, 228, 10.1111/j.1445-5994.1999.tb00688.x

Pichichero, 1997, Arch Pediatr Adolesc Med, 151, 35, 10.1001/archpedi.1997.02170380039006

Kurz, 1999, Acta Neurol Belg, 99, 167

Patience, 1997, Alcohol Alcohol, 32, 79, 10.1093/oxfordjournals.alcalc.a008237

Brainsky, 1997, J Am Geriatr Soc, 45, 281, 10.1111/j.1532-5415.1997.tb00941.x

De Graeve, 1997, Health Policy, 39, 93, 10.1016/S0168-8510(96)00866-4

Zethraeus, 1999, J Intern Med, 246, 151, 10.1046/j.1365-2796.1999.00546.x

Henriksson, 1998, J Intern Med, 244, 461, 10.1111/j.1365-2796.1998.00388.x

Kiiskinen, 1998, J Hypertens, 16, 1103, 10.1097/00004872-199816080-00004

Lozano, 1999, J Allergy Clin Immunol, 104, 957, 10.1016/S0091-6749(99)70075-8

Hodgson, 1999, Prev Med, 29, 173, 10.1006/pmed.1999.0534

Miller, 1998, J Pediatr Nurs, 13, 244, 10.1016/S0882-5963(98)80051-1

Rutten-van Molken, 1999, Respir Med, 93, 779, 10.1016/S0954-6111(99)90262-7

Fornaro, 1999, Pediatr Infect Dis J, 18, 414, 10.1097/00006454-199905000-00004

Bowie, 1996, N Z Med J, 109, 51

Etzioni, 1996, J Clin Epidemiol, 49, 95, 10.1016/0895-4356(96)89259-6

Halpern, 2000, Neuroepidemiology, 19, 87, 10.1159/000026243

Lurie, 1997, Lancet, 349, 604, 10.1016/S0140-6736(96)05439-6

Zmirou, 1999, J Occup Environ Med, 41, 847, 10.1097/00043764-199910000-00005

Szucs, 1999, Eur Respir J, 13, 281, 10.1034/j.1399-3003.1999.13b10.x

Serra-Batlles, 1998, Eur Respir J, 12, 1322, 10.1183/09031936.98.12061322

Kiiskinen, 1997, Prev Med, 26, 220, 10.1006/pmed.1996.0131

Wilson, 2001, Obstet Gynecol, 98, 398

Rentz, 1998, Clin Infect Dis, 27, 781, 10.1086/514955

Torgerson, 2001, Ann Trop Med Parasitol, 95, 177, 10.1080/00034983.2001.11813627

Ward, 2002, Arthritis Rheum, 46, 223, 10.1002/1529-0131(200201)46:1<223::AID-ART498>3.0.CO;2-#

Ungar, 2001, Pediatr Pulmonol, 32, 101, 10.1002/ppul.1095

Yelin, 2001, Arthritis Rheum, 44, 1160, 10.1002/1529-0131(200105)44:5<1160::AID-ANR199>3.0.CO;2-Y

Tollestrup, 2001, Breast Cancer Res Treat, 66, 25, 10.1023/A:1010656131424

Lapins, 2000, Am J Manag Care, 6, 973

Soni, 2001, Aliment Pharmacol Ther, 15, 945, 10.1046/j.1365-2036.2001.01004.x

van Jaarsveld, 1998, Br J Rheumatol, 37, 837, 10.1093/rheumatology/37.8.837

Sutcliffe, 2001, Rheumatology, 40, 37, 10.1093/rheumatology/40.1.37

Mark, 2001, Drug Alcohol Depend, 61, 195, 10.1016/S0376-8716(00)00162-9

Zimmerman, 2001, Pediatr Infect Dis J, 20, 14, 10.1097/00006454-200101000-00004

Lyu, 2001, Health Care Financ Rev, 23, 83

McNamee, 2001, Br J Psychiatry, 179, 261, 10.1192/bjp.179.3.261

Chan, 2001, Pharmacoeconomics, 19, 947, 10.2165/00019053-200119090-00006

Levy, 2001, Am J Gastroenterol, 96, 3122, 10.1111/j.1572-0241.2001.05258.x

van Agthoven, 2001, Eur J Cancer, 37, 2204, 10.1016/S0959-8049(01)00292-1

Szucs, 2001, BMC Infect Dis, 1, 5, 10.1186/1471-2334-1-5

Thomas, 2001, Epilepsia, 42, 1052, 10.1046/j.1528-1157.2001.0420081052.x

Decock, 2001, AIDS Care, 13, 721, 10.1080/09540120120076887

Birnbaum, 2001, Arch Intern Med, 161, 2725, 10.1001/archinte.161.22.2725

Morgan, 2004, Epilepsia, 45, 849, 10.1111/j.0013-9580.2004.50103.x

Dranitsaris, 2005, Support Care Cancer, 13, 318, 10.1007/s00520-004-0738-7

Hakkaart-van Roijen, 2004, Acta Psychiatr Scand, 110, 383, 10.1111/j.1600-0447.2004.00403.x

Bownds, 2003, J Community Health, 28, 233, 10.1023/A:1023981924010

Khetsuriani, 2003, Neuroepidemiology, 22, 345, 10.1159/000072924

Beghi, 2004, Epilepsia, 45, 171, 10.1111/j.0013-9580.2004.14103.x

Utz, 2003, Am J Trop Med Hyg, 69, 509, 10.4269/ajtmh.2003.69.509

Gringeri, 2003, Blood, 102, 2358, 10.1182/blood-2003-03-0941

de Zelicourt, 2003, Pharmacoeconomics, 21, 1081, 10.2165/00019053-200321150-00002

Lodha, 2003, Indian Pediatr, 40, 874

Caprini, 2003, Value Health, 6, 59, 10.1046/j.1524-4733.2003.00204.x

Weinmann, 2003, Pediatr Allergy Immunol, 14, 18, 10.1034/j.1399-3038.2003.02085.x

McCrone, 2003, Psychol Med, 33, 253, 10.1017/S0033291702006980

Le Pen, 2004, Scand J Gastroenterol, 39, 336, 10.1080/00365520310008458

Johnson, 1996, Spinal Cord, 34, 470, 10.1038/sc.1996.81

Rice, 1998, Br J Psychiatry Suppl, &NA;, 4, 10.1192/S0007125000293458

Guo, 1998, Am J Manag Care, 4, 1433

Garattini, 2001, Value Health, 4, 251, 10.1046/j.1524-4733.2001.43022.x

White, 2005, J Occup Environ Med, 47, 884, 10.1097/01.jom.0000172867.29041.eb

Le Heuzey, 2004, Am Heart J, 147, 121, 10.1016/S0002-8703(03)00524-6

2004, MMWR Morb Mortal Wkly Rep, 53, 57

Schmid, 2002, Eur J Health Econ, 3, 377, 10.1007/s10198-002-0095-8

Dodel, 2004, Sleep, 27, 1123, 10.1093/sleep/27.6.1123

Birnbaum, 2005, Curr Med Res Opin, 21, 195, 10.1185/030079904X20303

Borenstein, 2003, J Reprod Med, 48, 515

Pitt, 2004, Ophthalmic Epidemiol, 11, 17, 10.1076/opep.11.1.17.26437

Maumbe, 2003, Soc Sci Med, 57, 1559, 10.1016/S0277-9536(03)00016-9

Fendrick, 2003, Arch Intern Med, 163, 487, 10.1001/archinte.163.4.487

Leong, 2003, Arch Intern Med, 163, 929, 10.1001/archinte.163.8.929

Stevens, 2003, Eur Respir J, 21, 1000, 10.1183/09031936.03.00057002

Das Gupta, 2002, Br J Psychiatry, 180, 227, 10.1192/bjp.180.3.227

Polder, 2002, J Intell Disabil Res, 46, 168, 10.1046/j.1365-2788.2002.00384.x

Beutels, 2002, Vaccine, 20, 3551, 10.1016/S0264-410X(02)00335-3

Stenevi, 2000, Acta Ophthalmol Scand, 78, 703, 10.1034/j.1600-0420.2000.078006703.x

Attanayake, 2000, Trop Med Int Health, 5, 595, 10.1046/j.1365-3156.2000.00612.x

Detournay, 2000, Int J Obes Relat Metab Disord, 24, 151, 10.1038/sj.ijo.0801099

Herd, 1996, Br J Dermatol, 135, 20, 10.1111/j.1365-2133.1996.tb03601.x

Simmons, 1999, N Z Med J, 112, 383

Withington, 1997, N Z Med J, 110, 222

Suleiman, 1997, Br J Psychiatry, 171, 364, 10.1192/bjp.171.4.364

Wimo, 1997, Int J Geriatr Psychiatry, 12, 857, 10.1002/(SICI)1099-1166(199708)12:8<857::AID-GPS653>3.0.CO;2-5

Dowell, 1999, BJU Int, 83, 596, 10.1046/j.1464-410x.1999.00993.x

Carabin, 1999, Pediatrics, 103, 556, 10.1542/peds.103.3.556

Hu, 2004, Urology, 63, 461, 10.1016/j.urology.2003.10.037

Nguyen, 2004, Dent Traumatol, 20, 123, 10.1111/j.1600-4469.2004.00235.x

Wang, 2001, Arthritis Rheumat, 45, 439, 10.1002/1529-0131(200110)45:5<439::AID-ART363>3.0.CO;2-M

Emerson, 2001, Br J Dermatol, 144, 514, 10.1046/j.1365-2133.2001.04077.x

Janssen, 2004, J Am Geriatr Soc, 52, 80, 10.1111/j.1532-5415.2004.52014.x

Babu, 2003, Trop Med Int Health, 8, 1102, 10.1046/j.1360-2276.2003.01146.x

Alberini, 2000, Land Econ, 76, 37, 10.2307/3147256

Hamelsky, 2005, Cephalalgia, 25, 87, 10.1111/j.1468-2982.2005.00797.x

Saigal, 2005, J Urol, 173, 1309, 10.1097/01.ju.0000152318.79184.6f

Chesson, 2004, Perspect Sex Reprod Health, 36, 11, 10.1363/3601104

Lapsley, 2002, Ann Rheum Dis, 61, 818, 10.1136/ard.61.9.818

Rendu, 2002, Br J Psychiatry, 181, 62, 10.1192/bjp.181.1.62

Rockwood, 2002, J Neurol Sci, 203-, 23, 10.1016/S0022-510X(02)00255-1

Hussey, 2002, Am J Crit Care, 11, 474, 10.4037/ajcc2002.11.5.474

Narbro, 2002, Arch Intern Med, 162, 2061, 10.1001/archinte.162.18.2061

Severens, 2002, Adv Skin Wound Care, 15, 72, 10.1097/00129334-200203000-00008

Fillit, 2002, J Neurol Sci, 203-, 35, 10.1016/S0022-510X(02)00257-5

Birnbaum, 2002, J Allergy Clin Immunol, 109, 264, 10.1067/mai.2002.121310

Krappweis, 1999, Clin Ther, 21, 2001, 10.1016/S0149-2918(00)86745-4

Feldman, 1997, JAm Acad Dermatol, 37, 564, 10.1016/S0190-9622(97)70172-5

Hux, 1998, CMAJ, 159, 457

Patricoski, 1999, J Am Board Fam Pract, 12, 200, 10.3122/jabfm.12.3.200

Petruzzelli, 2002, Arch Otolaryngol Head Neck Surg, 128, 1377, 10.1001/archotol.128.12.1377

Dewey, 2002, Stroke, 33, 1028, 10.1161/01.STR.0000013067.24300.B0

Kirchner, 2000, Int J Geriatr Psychiatry, 15, 1000, 10.1002/1099-1166(200011)15:11<1000::AID-GPS221>3.0.CO;2-L

Sundberg, 2003, Health Policy, 63, 81, 10.1016/S0168-8510(02)00055-6

Shih, 2003, Urology, 62, 442, 10.1016/S0090-4295(03)00485-0

Bernal, 2000, Arch Pediatr Adolesc Med, 154, 261, 10.1001/archpedi.154.3.261

Longobardi, 2003, Am J Gastroenterol, 98, 1064

Longobardi, 2003, Am J Gastroenterol, 98, 844, 10.1111/j.1572-0241.2003.07378.x

Merkesdal, 2005, Arthritis Rheum, 53, 234, 10.1002/art.21080

Wu, 2005, J Occup Environ Med, 47, 439, 10.1097/01.jom.0000161744.21780.c1

Rosen, 2004, AIDS, 18, 317, 10.1097/00002030-200401230-00023

Oliva, 2003, Pharmacoeconomics, 21, 1113, 10.2165/00019053-200321150-00005

Frick, 2003, Ophthalmic Epidemiol, 10, 121, 10.1076/opep.10.2.121.13899

Frick, 2003, Am J Ophthalmol, 135, 471, 10.1016/S0002-9394(02)02110-4

