Casey, 1988, Science, 240, 924, 10.1126/science.2452485
Casey, 1989, EMBO J, 8, 3693, 10.1002/j.1460-2075.1989.tb08544.x
Caughman, 1988, J. Biol. Chem, 263, 19048, 10.1016/S0021-9258(18)37387-3
Dandekar, 1991, EMBO J, 10, 1903, 10.1002/j.1460-2075.1991.tb07716.x
Rouault, 1988, Science, 241, 1207, 10.1126/science.3413484
Brown, 1989, J. Biol. Chem, 264, 13383, 10.1016/S0021-9258(18)80005-9
Walden, 1989, J. Biol. Chem, 264, 13765, 10.1016/S0021-9258(18)80066-7
Neupert, 1990, Nucleic Acids Res, 18, 51, 10.1093/nar/18.1.51
Rouault, 1991, Cell, 64, 881, 10.1016/0092-8674(91)90312-M
Kennedy, 1992, Adv. Inorg. Chem, 38, 323, 10.1016/S0898-8838(08)60067-7
Robbins, 1989, Proteins, 5, 289, 10.1002/prot.340050406
Zheng, 1990, J. Biol. Chem, 265, 2814, 10.1016/S0021-9258(19)39874-6
Lauble, 1992, Biochemistry, 31, 2735, 10.1021/bi00125a014
Zheng, 1992, J. Biol. Chem, 267, 7895, 10.1016/S0021-9258(18)42597-5
Kennedy, 1983, J. Biol. Chem, 258, 11098, 10.1016/S0021-9258(17)44390-0
Eanes, 1971, Biochim. Biophys. Acta, 227, 204, 10.1016/0005-2744(71)90181-1
Povey, 1976, Ann. Hum. Genet. London, 39, 413, 10.1111/j.1469-1809.1976.tb00145.x
Slaughter, 1978, Cytogenet. Cell Genet, 22, 223, 10.1159/000130941
Hentze, 1989, Nucleic Acids Res, 17, 6103, 10.1093/nar/17.15.6103
Hentze, 1991, Nucleic Acids Res, 19, 1739, 10.1093/nar/19.8.1739
Kennedy, 1988, J. Biol. Chem, 263, 8194, 10.1016/S0021-9258(18)68461-3
Layne, 1957, Methods Enzymol, 3, 447, 10.1016/S0076-6879(57)03413-8
Bradford, 1976, Anal. Biochem, 72, 248, 10.1016/0003-2697(76)90527-3
Penefsky, 1977, J. Biol. Chem, 252, 2891, 10.1016/S0021-9258(17)40446-7
Haile, 1989, Mol. Cell. Biol, 9, 5055, 10.1128/MCB.9.11.5055
Milligan, 1987, Nucleic Acids Res, 15, 8783, 10.1093/nar/15.21.8783
Scatchard, 1949, Ann. N. Y. Acad. Sci, 51, 660, 10.1111/j.1749-6632.1949.tb27297.x
Pollitt, 1983, J. Bacteriol, 153, 27, 10.1128/JB.153.1.27-32.1983
Klausner, 1989, Science, 246, 870, 10.1126/science.2683086