1994, ANN STATIST, 22, 1299, 10.1214/aos/1176325630
Alizadeh, 2000, Nature; Physical Science (London), 403, 503, 10.1038/35000501
Alon, 1999, PNAS, 96, 6745, 10.1073/pnas.96.12.6745
2004, PLoS biology, 2, 5011
1995, Biometrika, 82, 835, 10.1093/biomet/82.4.835
1972, J R STATIST SOC B, 34, 187
2004, ANN STATIST, 32, 407, 10.1214/009053604000000067
2001, PNAS, 98, 13784, 10.1073/pnas.241500798
Golub, 1999, Science, 286, 531, 10.1126/science.286.5439.531
Heagerty, 2000, Biometrics, 56, 337, 10.1111/j.0006-341X.2000.00337.x
Huang, 2002, Biometrics, 58, 781, 10.1111/j.0006-341X.2002.00781.x
Li, 2004, Bioinformatics, 20, i208, 10.1093/bioinformatics/bth900
1989, 84, 1074, 10.2307/2290085
1993, Biometrika, 80, 557, 10.1093/biomet/80.3.557
Oquendo, 2004, Journal of Medical Genetics, 41, 540, 10.1136/jmg.2003.017426
Park, 2002, Bioinformatics, 18, S120, 10.1093/bioinformatics/18.suppl_1.S120
Pekarsky, 1999, PNAS, 96, 2949, 10.1073/pnas.96.6.2949
Petruzzella, 1998, Genomics, 54, 494, 10.1006/geno.1998.5580
Rosenwald, 2002, New England Journal of Medicine, 346, 1937, 10.1056/NEJMoa012914
Segal, 2003, Journal of computational biology : a journal of computational molecular cell biology, 10, 961, 10.1089/106652703322756177
2001, STATIST COMPUT, 10, 63, 10.1023/A:1008940618127
Sorlie, 2001, PNAS, 98, 10869, 10.1073/pnas.191367098
1996, J R STATIST SOC B, 58, 267
Troyanskaya, 2001, Bioinformatics, 17, 520, 10.1093/bioinformatics/17.6.520
1993, STATIST MED, 12, 2305, 10.1002/sim.4780122407
1992, STATIST MED, 11, 1871, 10.1002/sim.4780111409