Hebert, 1997, Can Med Assoc J, 156, S27
Ronco, 1990, Chest, 98, 1463, 10.1378/chest.98.6.1463
Ronco, 1991, Am Rev Respir Dis, 143, 1267, 10.1164/ajrccm/143.6.1267
Steffes, 1991, Crit Care Med, 19, 512, 10.1097/00003246-199104000-00010
Gilbert, 1986, Am Rev Respir Dis, 134, 873, 10.1164/arrd.1986.134.5.873
Dietrich, 1990, Crit Care Med, 18, 940, 10.1097/00003246-199009000-00007
Conrad, 1990, Circ Shock, 31, 419
Marik, 1993, JAMA, 269, 3024, 10.1001/jama.1993.03500230106037
Lorente, 1993, Crit Care Med, 21, 1312, 10.1097/00003246-199309000-00013
Mink, 1990, Crit Care Med, 18, 1087, 10.1097/00003246-199010000-00007
Lucking, 1990, Crit Care Med, 18, 1316, 10.1097/00003246-199012000-00002
Babineau, 1992, Am J Surg, 164, 22, 10.1016/S0002-9610(05)80640-3
Belisle, 1996, Can J Anaesth, 43, 647, 10.1007/BF03017945
Van der Linden, 1997, Crit Care Med, 25, 723, 10.1097/00003246-199705000-00001
Spahn, 1994, Anesth Analg, 78, 1000, 10.1213/00000539-199405000-00029
Shah, 1982, J Trauma, 22, 741, 10.1097/00005373-198209000-00004
Spahn, 1996, Anesth Analg, 82, 687
Spahn, 1996, Anesth Analg, 82, 681
Fitzgerald, 1997, Crit Care Med, 25, 726, 10.1097/00003246-199705000-00004
Sielenkamper, 1997, Am J Respir Crit Care Med, 156, 1066, 10.1164/ajrccm.156.4.9609097
Card, 1982, Transfusion, 22, 96, 10.1046/j.1537-2995.1982.22282177134.x
Simchon, 1987, Am J Physiol, 253, H898
Hogman, 1991, Transfusion, 31, 26, 10.1046/j.1537-2995.1991.31191096180.x
Heaton, 1989, Br J Haematol, 71, 131, 10.1111/j.1365-2141.1989.tb06286.x