Zero-inflated models and estimation in zero-inflated Poisson distribution
Tóm tắt
Từ khóa
Tài liệu tham khảo
Arbous A. G., 1951), 7, 340
Beckett S., 2014, 7, 751
Bohning D., 1999, 162, 195
Chaney S. E. P., 2013), 83, 1671
Consul P. C., 1973, 15, 791
Czado C., 2007), 7, 125
Czado C., 2005)
el-Shaarawi A. H., 1985), 49, 1304
Famoye F., 1997), 26, 269
Feller W., 1943), 14, 389
Gupta P. L., 1995), 24, 2355
Gupta P. L., 2004), 33, 47
Gupta R. C., 1974), 36, 288
Kuan J., 1991)
Lambert D., 1992), 34, 1
Mouatassim Y., 2012), 2, 187
Mullahy J., 1986, 33, 341
Nanjundan G., 2012), 3, 610
Neelon B. H., 2010), 10, 421
Neyman J., 1939), 10, 35
Pandey K. N., Generalized inflated Poisson distribution. Banaras Hindu University Journal of Scientific Research, 15, 157
Patil M. K., 2007), 4, 393
Patil M. K., 2011), 40, 2539
Puig P., 2006), 101, 332
Ridout M., 2001), 57, 219
Van Den Broek J. A., 1995), 51, 738
Wagh Y. S., 2017), 46, 4098
Yang Z., 2007), 49, 565
Yang Z., 2010), 39, 2008
Yau, K., Wang, K., Lee, A., Zero-Inflated Negative Binomial Mixed Regression Modeling of Over-Dispersed Count Data with Extra Zeros. Biometrical Journal, 45, 437
Yee T. W., 2010), 32, 1
Yip K. C. H., 2005), 36, 153
Yip P., 1988), 30, 299
Zamani H., 2013), 40, 2056