McCartney, 1934, Am J Pathol, 10, 709
Sevitt, 1961, Br J Surg, 48, 475, 10.1002/bjs.18004821103
Coon, 1976, Surg Gynecol Obstet, 143, 385
Freeark, 1967, Arch Surg, 95, 567, 10.1001/archsurg.1967.01330160037005
Goldhaber, 2004, N Engl J Med, 350, 2281, 10.1056/NEJMcpc049008
Heit, 2003, Chest, 124, 40S, 10.1378/chest.124.3_suppl.40S
Geerts, 1994, N Engl J Med, 331, 1601, 10.1056/NEJM199412153312401
Knudson, 1992, J Trauma, 32, 2, 10.1097/00005373-199201000-00002
Knudson, 1994, J Trauma, 37, 480, 10.1097/00005373-199409000-00025
Knudson, 1996, J Trauma, 41, 446, 10.1097/00005373-199609000-00010
Page, 2004, Neurosurgery, 54, 143, 10.1227/01.NEU.0000097514.60813.1B
Green, 2003, Am J Phys Med Rehabil, 82, 950, 10.1097/01.PHM.0000098043.88979.BA
Britt, 2003, Am Surg, 69, 459, 10.1177/000313480306900602
Major, 2003, Am Surg, 69, 857, 10.1177/000313480306901008
Wahl, 2003, Surgery, 134, 529, 10.1016/S0039-6060(03)00271-X
Brasel, 1997, J Trauma, 42, 456, 10.1097/00005373-199703000-00013
Wibbenmeyer, 2003, J Trauma, 55, 1162, 10.1097/01.TA.0000057149.42968.1D
Kadyan, 2003, J Spinal Cord Med, 26, 231, 10.1080/10790268.2003.11753689
Kadyan, 2004, Am J Phys Med Rehabil, 83, 191, 10.1097/01.PHM.0000113401.47681.A6
Schultz, 2004, J Trauma, 56, 727, 10.1097/01.TA.0000119687.23542.EC
Velmahos, 2004, J Trauma, 56, 518, 10.1097/01.TA.0000114535.64175.C5
Geerts, 1996, N Engl J Med, 335, 701, 10.1056/NEJM199609053351003
Ginzburg, 2003, Br J Surg, 90, 1338, 10.1002/bjs.4309
Spinal Cord Injury Thromboprophylaxis, 2003, J Trauma, 54, 1116, 10.1097/01.TA.0000066385.10596.71
Murakami, 2003, J Vasc Surg, 38, 923, 10.1016/S0741-5214(03)00792-4
Alejandro, 2003, Am Surg, 69, 1006, 10.1177/000313480306901119
Chiou-Tan, 2003, Am J Phys Med Rehabil, 82, 678, 10.1097/01.PHM.0000083671.27501.47
Heinzelmann, 2004, Am J Surg, 187, 111, 10.1016/j.amjsurg.2003.03.005
Turpie, 2002, Arch Intern Med, 162, 1833, 10.1001/archinte.162.16.1833
Turpie, 2001, N Engl J Med, 344, 619, 10.1056/NEJM200103013440901
Eriksson, 2003, Arch Intern Med, 163, 1337, 10.1001/archinte.163.11.1337
Valilada, 2002, J Trauma, 52, 922
Sutor, 2004, Semin Thromb Hemost, 30, 31
Rogers, 1998, Arch Surg, 133, 406, 10.1001/archsurg.133.4.406
Joels, 2003, Am Surg, 69, 654, 10.1177/000313480306900804
Owings, 1997, Arch Surg, 132, 862, 10.1001/archsurg.1997.01430320064010
Offner, 2003, Arch Surg, 138, 591, 10.1001/archsurg.138.6.591
Kakkar, 2004, J Thromb Haemost, 2, 221, 10.1111/j.1538-7933.2004.00588.x