Basson, 2000, J Urol, 163, 888, 10.1016/S0022-5347(05)67828-7
Basson, 2001, J Sex Marital Ther, 27, 83, 10.1080/00926230152051707
Bancroft, 2001, J Sex Marital Ther, 27, 95, 10.1080/00926230152051716
Simons, 2000, Arch Sex Behav, 30, 177, 10.1023/A:1002729318254
Rosen, 2000, J Sex Marital Ther, 26, 191, 10.1080/009262300278597
Meston, 2000, Arch Gen Psychiatry, 57, 1012, 10.1001/archpsyc.57.11.1012
Sarrell, 2000, J Woman Health Gender Med, 9, 25, 10.1089/152460900318830
Rako, 2000, J Woman Health Gender Med, 9, 917, 10.1089/152460900750020955
Shiffrin, 2000, N Engl J Med, 343, 682, 10.1056/NEJM200009073431002
Riley, 2000, J Sex Marital Ther, 26, 269, 10.1080/00926230050084669
DeCherney, 2000, J Woman Health Gender Med, 9, 9, 10.1089/152460900318803
Berman, 2000, Eur Urol, 38, 20, 10.1159/000020247
Vemulapalli, 2000, Life Sci, 67, 23, 10.1016/S0024-3205(00)00596-8
Meston, 2000, J Sex Educ Ther, 25, 6, 10.1080/01614576.2000.11074323
Salerian, 2000, J Sex Marital Ther, 26, 133, 10.1080/009262300278533
Michelson, 2000, Am J Psychiatry, 157, 239, 10.1176/appi.ajp.157.2.239
Woodrum, 1998, Ann Pharmacother, 32, 1209, 10.1345/aph.17428
Meston, 2000, Am J Cardiol, 86, 30, 10.1016/S0002-9149(00)00889-4
Tuiten, 2000, Arch Gen Psychiatry, 57, 149, 10.1001/archpsyc.57.2.149
Sommer, 2000, J Urol, 165, 1181, 10.1016/S0022-5347(05)66461-0
Pierce, 2000, J Sex Marital Ther, 26, 257, 10.1080/00926230050084650
Modell, 2000, J Sex Marital Ther, 26, 231, 10.1080/00926230050084623
Pukall, 2000, J Sex Educ Ther, 25, 36, 10.1080/01614576.2000.11074327
Canavan, 2000, Postgrad Med, 108, 149, 10.3810/pgm.2000.08.1188
Gelfand, 2000, J Womens Health Gend Based Med, 9, S15, 10.1089/152460900318812
Farrell, 2000, Obstet Gynecol, 95, 1045, 10.1016/S0029-7844(00)00784-5
Green, 2000, Gynecol Oncol, 77, 73, 10.1006/gyno.2000.5745
Lemack, 2000, Urology, 56, 223, 10.1016/S0090-4295(00)00626-9
Weber, 2000, Am J Obstet Gynecol, 182, 1610, 10.1067/mob.2000.107436
Diemont, 2000, Am J Kidney Dis, 35, 845, 10.1016/S0272-6386(00)70254-X
DeBusk, 2000, Am J Cardiol, 86, 175, 10.1016/S0002-9149(00)00896-1
Prather, 1988, Arch Sex Behav, 17, 277, 10.1007/BF01541746
Lundberg, 2001, Eur J Neurol, 8, 2, 10.1046/j.1468-1331.2001.0080s3002.x
Yang, 2000, J Sex Res, 37, 205, 10.1080/00224490009552041
Syrjala, 2000, J Sex Res, 37, 213, 10.1080/00224490009552042
Sipski, 2000, Urology, 55, 812, 10.1016/S0090-4295(00)00493-3
Everaerd, 2000, J Sex Res, 37, 195, 10.1080/00224490009552040
Bitzer, 2000, J Sex Educ Ther, 25, 49, 10.1080/01614576.2000.11074329
Bartellas, 2000, Br J Obstet Gynaecol, 107, 964, 10.1111/j.1471-0528.2000.tb10397.x
Barrett, 2000, Br J Obstet Gynaecol, 107, 186, 10.1111/j.1471-0528.2000.tb11689.x
Dennerstein, 2000, Obstet Gynecol, 96, 351, 10.1016/S0029-7844(00)00930-3
Rozenberg, 2000, Int J Fertil, 45, 182
Rosen, 1999, J Clin Psychopharmacol, 19, 67, 10.1097/00004714-199902000-00013
Rothschild, 2000, J Clin Psychiatry, 61, 28
Segraves, 2000, J Clin Psychopharmacol, 20, 122, 10.1097/00004714-200004000-00002
Kennedy, 2000, J Clin Psychiatry, 61, 276, 10.4088/JCP.v61n0406
Gelenberg, 2000, J Clin Psychiatry, 61, 356, 10.4088/JCP.v61n0506
Berk, 2000, Int Clin Psychopharmacol, 15, 291, 10.1097/00004850-200015050-00006
Frohlich, 2000, Physiol Behav, 71, 383, 10.1016/S0031-9384(00)00344-9
Phillips, 2000, Am Fam Physician, 62, 782
Kornstein, 2000, J Clin Psychiatry, 61, 18