Akeson, 2013, PASP, 125, 989, 10.1086/672273
Alam, 2015, ApJS, 219, 12, 10.1088/0067-0049/219/1/12
Bastien, 2014, ApJL, 788, L9, 10.1088/2041-8205/788/1/L9
Benedict, 2016, AJ, 152, 141, 10.3847/0004-6256/152/5/141
Bessell, 1988, PASP, 100, 1134, 10.1086/132281
Blanton, 2017, AJ, 154, 28, 10.3847/1538-3881/aa7567
Boeche, 2011, AJ, 142, 193, 10.1088/0004-6256/142/6/193
Bovy, 2016, ApJ, 818, 130, 10.3847/0004-637X/818/2/130
Brewer, 2016, ApJS, 225, 32, 10.3847/0067-0049/225/2/32
Brown, 2011, AJ, 142, 112, 10.1088/0004-6256/142/4/112
Burger, 2013, A&C, 2, 40, 10.1016/j.ascom.2013.06.002
Campante, 2016, ApJ, 830, 138, 10.3847/0004-637X/830/2/138
Cardelli, 1989, ApJ, 345, 245, 10.1086/167900
Casagrande, 2008, MNRAS, 389, 585, 10.1111/j.1365-2966.2008.13573.x
Casagrande, 2010, A&A, 512, A54, 10.1051/0004-6361/200913204
Ciardi, 2015, ApJ, 805, 16, 10.1088/0004-637X/805/1/16
Collier Cameron, 2007, MNRAS, 380, 1230, 10.1111/j.1365-2966.2007.12195.x
Colón, 2012, MNRAS, 426, 342, 10.1111/j.1365-2966.2012.21711.x
Damiani, 2016, A&A, 595, A95, 10.1051/0004-6361/201628627
de Bruijne, 2012, Ap&SS, 341, 31, 10.1007/s10509-012-1019-4
De Silva, 2015, MNRAS, 449, 2604, 10.1093/mnras/stv327
Deleuil, 2009, AJ, 138, 649, 10.1088/0004-6256/138/2/649
Duchêne, 2013, ARA&A, 51, 269, 10.1146/annurev-astro-081710-102602
Duquennoy, 1991, A&A, 248, 485
Flower, 1996, ApJ, 469, 355, 10.1086/177785
Fontaine, 2012, A&A, 539, A12, 10.1051/0004-6361/201118220
Gaia Collaboration, 2016, A&A, 595, A2, 10.1051/0004-6361/201629512
Gaidos, 2014, MNRAS, 443, 2561, 10.1093/mnras/stu1313
Gazzano, 2010, A&A, 523, A91, 10.1051/0004-6361/201014708
Geier, 2017, A&A, 600, A50, 10.1051/0004-6361/201630135
Gilmore, 2012, Msngr, 147, 25
Girardi, 2005, A&A, 436, 895, 10.1051/0004-6361:20042352
Guenther, 2012, A&A, 543, A125, 10.1051/0004-6361/201219121
Heber, 2016, PASP, 128, 082001, 10.1088/1538-3873/128/966/082001
Hoffleit, 1991, 5th rev. ed.
Holmberg, 2009, A&A, 501, 941, 10.1051/0004-6361/200811191
Huang, 2015, MNRAS, 454, 2863, 10.1093/mnras/stv1991
Huber, 2016, ApJS, 224, 2, 10.3847/0067-0049/224/1/2
Husser, 2016, A&A, 588, A148, 10.1051/0004-6361/201526949
Kordopatis, 2013, AJ, 146, 134, 10.1088/0004-6256/146/5/134
Kovács, 2002, A&A, 391, 369, 10.1051/0004-6361:20020802
Kraus, 2016, AJ, 152, 8, 10.3847/0004-6256/152/1/8
Kunder, 2017, AJ, 153, 75, 10.3847/1538-3881/153/2/75
Lepine, 2017, in AAS Meeting, 229, 156.01
Lépine, 2011, AJ, 142, 138, 10.1088/0004-6256/142/4/138
Lillo-Box, 2014, A&A, 566, A103, 10.1051/0004-6361/201423497
Lund, 2017, European Physical Journal Web of Conferences, 160, 01005, 10.1051/epjconf/201716001005
Luo, 2015, RAA, 15, 1095, 10.1088/1674-4527/15/8/002
Mann, 2015, ApJ, 804, 64, 10.1088/0004-637X/804/1/64
Mermilliod, 1987, A&AS, 71, 413
Muirhead, 2018, AJ, 155, 180, 10.3847/1538-3881/aab710
Newton, 2016, ApJL, 821, L19, 10.3847/2041-8205/821/1/L19
Oelkers, 2018, AJ, 155, 39, 10.3847/1538-3881/aa9bf4
Paegert, 2015, AJ, 149, 186, 10.1088/0004-6256/149/6/186
Pepper, 2012, PASP, 124, 230, 10.1086/665044
Pepper, 2007, PASP, 119, 923, 10.1086/521836
Perryman, 1997, A&A, 323, L49
Pojmanski, 1997, AcA, 47, 467
Ricker, 2015, JATIS, 1, 10.1117/1.JATIS.1.1.014003
Santerne, 2012, A&A, 545, A76, 10.1051/0004-6361/201219608
Santerne, 2013, A&A, 557, A139, 10.1051/0004-6361/201321475
Schlegel, 1998, ApJ, 500, 525, 10.1086/305772
Schmidt, 2016, MNRAS, 460, 2611, 10.1093/mnras/stw1139
Sebastian, 2012, A&A, 541, A34, 10.1051/0004-6361/201118032
Sharma, 2018, MNRAS, 473, 2004, 10.1093/mnras/stx2582
Skrutskie, 2006, AJ, 131, 1163, 10.1086/498708
WASP Consortium, 2014, Contributions of Astronomical Observatory Skalnate Pleso, 43, 500
Soubiran, 2016, A&A, 591, A118, 10.1051/0004-6361/201628497
Stassun, 2017, AJ, 153, 136, 10.3847/1538-3881/aa5df3
Sullivan, 2015, ApJ, 809, 77, 10.1088/0004-637X/809/1/77
Torres, 2010, AJ, 140, 1158, 10.1088/0004-6256/140/5/1158
Torres, 2010, A&ARv, 18, 67, 10.1007/s00159-009-0025-1
Vanderburg, 2016, MNRAS, 459, 3565, 10.1093/mnras/stw863
Wright, 2010, AJ, 140, 1868, 10.1088/0004-6256/140/6/1868
York, 2000, AJ, 120, 1579, 10.1086/301513
Zacharias, 2017, AJ, 153, 166, 10.3847/1538-3881/aa6196
Zacharias, 2013, AJ, 145, 44, 10.1088/0004-6256/145/2/44
Zasowski, 2017, AJ, 154, 198, 10.3847/1538-3881/aa8df9