Reis, 2002, Pediatrics, 109, 200, 10.1542/peds.109.2.200
Parra, 2000, Crit Care Med, 28, 3296, 10.1097/00003246-200009000-00030
Zaritsky, 1987, Ann Emerg Med, 16, 1107, 10.1016/S0196-0644(87)80465-1
Slonim, 1997, Crit Care Med, 25, 1951, 10.1097/00003246-199712000-00008
Aharon, 2001, Ann Thorac Surg, 72, 2095, 10.1016/S0003-4975(01)03209-X
Duncan, 1998, J Thoracic Cardiovasc Surg, 116, 305, 10.1016/S0022-5223(98)70131-X
del Nido, 1992, Circulation, 86, II300
Chen, 2003, J Am Coll Cardiol, 41, 197, 10.1016/S0735-1097(02)02716-X
Kurose, 1995, Resuscitation, 30, 15, 10.1016/0300-9572(95)00862-N
Raithel, 1989, ASAIO Transactions, 35, 475, 10.1097/00002480-198907000-00098
Younger, 1999, Acad Emerg Med, 6, 700, 10.1111/j.1553-2712.1999.tb00438.x
Rousou, 1994, Circulation, 90, II280
Bolte, 1988, JAMA, 260, 377, 10.1001/jama.260.3.377
Hendren, 1989, Ann Emerg Med, 18, 984, 10.1016/S0196-0644(89)80465-2
Posner, 2000, Pediatr Emerg Care, 16, 413, 10.1097/00006565-200012000-00008
Zaritsky, 1995, Pediatrics, 96, 765
Fiser, 1992, J Pediatr, 121, 68, 10.1016/S0022-3476(05)82544-2
Morris, 2004, Crit Care Med, 32, 1061, 10.1097/01.CCM.0000119425.04364.CF
Nichols, 1986, Pediatr Emerg Care, 2, 1, 10.1097/00006565-198603000-00001
Schindler, 1996, N Engl J Med, 335, 1473, 10.1056/NEJM199611143352001
Dalton, 1993, Crit Care Med, 21, 1020, 10.1097/00003246-199307000-00016
del Nido, 1996, Ann Thorac Surg, 61, 336, 10.1016/0003-4975(95)01019-X
Mair, 1996, Resuscitation, 33, 29, 10.1016/S0300-9572(96)00989-6
Martin, 1998, Chest, 113, 743, 10.1378/chest.113.3.743
Schwarz, 2003, Crit Care Med, 31, 758, 10.1097/01.CCM.0000053522.55711.E3