Parker, 1996, CA Cancer J Clin, 46, 5, 10.3322/canjclin.46.1.5
Burke, 1998, Ann Surg, 228, 385, 10.1097/00000658-199809000-00011
Nagorney, 1993, Arch Surg, 128, 871, 10.1001/archsurg.1993.01420200045008
Nakeeb, 1996, Ann Surg, 224, 463, 10.1097/00000658-199610000-00005
Tompkins, 1981, Ann Surg, 194, 447, 10.1097/00000658-198110000-00008
Launois, 2000, J Hepat Bil Panc Surg, 7, 128, 10.1007/s005340050166
Launois, 1979, Ann Surg, 190, 151, 10.1097/00000658-197908000-00005
Hadjis, 1990, Surgery, 107, 597
Klempnauer, 1997, J Clin Oncol, 15, 947, 10.1200/JCO.1997.15.3.947
Pichlmayr, 1996, Ann Surg, 224, 628, 10.1097/00000658-199611000-00007
Nimura, 2000, J Hep Bil Panc Surg, 7, 155, 10.1007/s005340050170
Launois, 1999, Ann Surg, 230, 266, 10.1097/00000658-199908000-00018
Hann, 1997, AJR Am J Roentgenol, 168, 985, 10.2214/ajr.168.4.9124155
Schwartz, 1998, AJR Am J Roentgenol, 170, 1491, 10.2214/ajr.170.6.9609160
Bismuth, 1975, Surg Gynecol Obstet, 140, 170
Bismuth, 1988, World J Surg, 12, 39, 10.1007/BF01658484
Jarnagin, 2000, J Gastrointest Surg, 4, 34, 10.1016/S1091-255X(00)80030-X
Hochwald, 1999, Arch Surg, 134, 261, 10.1001/archsurg.134.3.261
Povoski, 1999, J Gastrointest Surg, 3, 496, 10.1016/S1091-255X(99)80103-6
Czerniak, 1986, Am J Surg, 152, 294, 10.1016/0002-9610(86)90261-8
Blumgart, 1989, Surg Clin North Am, 69, 323, 10.1016/S0039-6109(16)44789-4
Kaplan, 1958, J Am Stat Assoc, 53, 457, 10.2307/2281868
Cox, 1972, JR Stat Soc B, 187-, 220
Beazley, 1984, Ann Surg, 199, 623, 10.1097/00000658-198406000-00001
Su, 1996, Ann Surg, 223, 384, 10.1097/00000658-199604000-00007
Strong, 1995, J Hepat Bil Pancr Surg, 2, 233, 10.1007/BF02350904
Cameron, 1990, Am J Surg, 159, 91, 10.1016/S0002-9610(05)80612-9
Lai, 1987, Ann Surg, 205, 111, 10.1097/00000658-198702000-00001
Fong, 1999, Ann Surg, 230, 309, 10.1097/00000658-199909000-00004
Fong, 1999, Ann Surg, 229, 790, 10.1097/00000658-199906000-00005