Recent advances in holographic 3D particle tracking

Advances in Optics and Photonics - Tập 7 Số 4 - Trang 713 - 2015
Pasquale Memmolo1, Lisa Miccio1, Melania Paturzo1, Giuseppe Di Caprio2, Giuseppe Coppola2, Paolo A. Netti3, Pietro Ferraro1
1CNR-ISASI Institute of Applied Sciences & Intelligent Systems "E. Caianiello," via Campi Flegrei 34, 80078 Pozzuoli (NA), Italy
2Institute for Microelectronics and Microsystems, Unit of Naples—National Research Council, Naples 80121, Italy
3Center for Advanced Biomaterials for HealthCare@CRIB, Istituto Italiano di Tecnologia, Largo Barsanti e Matteucci 53, 80125 Napoli, Italy

Tóm tắt

Từ khóa


Tài liệu tham khảo

Yuste, 2005, Nat. Methods, 2, 902, 10.1038/nmeth1205-902

Wang, 2011, Opt. Express, 19, 1016, 10.1364/OE.19.001016

Miccio, 2015, Nat. Commun., 6, 6502, 10.1038/ncomms7502

Merola, 2015, Proc. IEEE, 103, 192, 10.1109/JPROC.2014.2375374

Grier, 2003, Nature, 424, 810, 10.1038/nature01935

Dholakia, 2011, Nat. Photonics, 5, 335, 10.1038/nphoton.2011.80

Padgett, 2011, Lab Chip, 11, 1196, 10.1039/c0lc00526f

Zhu, 2013, Lab Chip, 13, 51, 10.1039/C2LC40864C

Chenouard, 2014, Nat. Methods, 11, 281, 10.1038/nmeth.2808

Kim, 2010, SPIE Rev., 1, 018005

Osten, 2014, Appl. Opt., 53, G44, 10.1364/AO.53.000G44

Cotte, 2013, Nat. Photonics, 7, 113, 10.1038/nphoton.2012.329

Memmolo, 2014, IEEE Photonics J., 6, 1, 10.1109/JPHOT.2014.2311448

Merola, 2013, Lab Chip, 13, 4512, 10.1039/c3lc50515d

Bishara, 2010, Opt. Express, 18, 27499, 10.1364/OE.18.027499

Merola, 2012, IEEE Photonics J., 4, 451, 10.1109/JPHOT.2012.2190980

Paturzo, 2012, Lab Chip, 12, 3073, 10.1039/c2lc40114b

Kim, 2010, J. Opt. Soc. Korea, 14, 77, 10.3807/JOSK.2010.14.2.077

Watanabe, 2013, Opt. Lett., 38, 1319, 10.1364/OL.38.001319

Di Caprio, 2014, J. Biophotonics, 9999, 1

Memmolo, 2014, Cytometry Part A, 85A, 1030, 10.1002/cyto.a.22570

Memmolo, 2011, Opt. Express, 19, 23215, 10.1364/OE.19.023215

Pu, 2008, Appl. Opt., 47, A103, 10.1364/AO.47.00A103

Hsieh, 2009, Opt. Express, 17, 2880, 10.1364/OE.17.002880

Masihzadeh, 2010, Opt. Express, 18, 9840, 10.1364/OE.18.009840

Langehanenberg, 2008, Appl. Opt., 47, D176, 10.1364/AO.47.00D176

Gao, 2012, Opt. Lett., 37, 3630, 10.1364/OL.37.003630

Kostencka, 2013, Opt. Commun., 297, 20, 10.1016/j.optcom.2013.01.078

Dubois, 2006, Opt. Express, 14, 5895, 10.1364/OE.14.005895

El Mallahi, 2011, Opt. Express, 19, 6684, 10.1364/OE.19.006684

Dubois, 2014, Opt. Lett., 39, 4286, 10.1364/OL.39.004286

Dohet-Eraly, 2014, Opt. Lett., 39, 1109, 10.1364/OL.39.001109

Groen, 1985, Cytometry, 6, 81, 10.1002/cyto.990060202

Toy, 2012, Opt. Lett., 37, 5094, 10.1364/OL.37.005094

Trujillo, 2014, Opt. Lett., 39, 2569, 10.1364/OL.39.002569

Memmolo, 2011, Opt. Lett., 36, 1945, 10.1364/OL.36.001945

Memmolo, 2014, Opt. Lett., 39, 4719, 10.1364/OL.39.004719

Liebling, 2004, J. Opt. Soc. Am. A, 21, 2424, 10.1364/JOSAA.21.002424

Gao, 2012, Opt. Lett., 37, 1172, 10.1364/OL.37.001172

Kim, 2009, Appl. Opt., 48, H153, 10.1364/AO.48.00H153

Ilhan, 2013, Opt. Commun., 287, 81, 10.1016/j.optcom.2012.09.036

Xu, 2012, Appl. Opt., 51, 2958, 10.1364/AO.51.002958

Gao, 2013, Opt. Lett., 38, 1328, 10.1364/OL.38.001328

Yingchun, 2014, Appl. Opt., 53, 556, 10.1364/AO.53.000556

Lee, 2009, Opt. Express, 17, 6476, 10.1364/OE.17.006476

Pu, 2000, Exp. Fluids, 29, 184, 10.1007/s003489900088

Langehanenberg, 2009, J. Biomed. Opt., 14, 014018, 10.1117/1.3080133

Zhang, 2008, Appl. Opt., 47, 2361, 10.1364/AO.47.002361

Restrepo, 2012, Opt. Lett., 37, 752, 10.1364/OL.37.000752

Memmolo, 2012, Opt. Express, 20, 28485, 10.1364/OE.20.028485

Garcia-Sucerquia, 2006, Appl. Opt., 45, 836, 10.1364/AO.45.000836

Lebrun, 2013, Opt. Express, 21, 23522, 10.1364/OE.21.023522

Pejchang, 2015, Opt. Express, 23, 18351, 10.1364/OE.23.018351

Remacha, 2014, Appl. Opt., 53, 3520, 10.1364/AO.53.003520

Jericho, 2010, Planet. Space Sci., 58, 701, 10.1016/j.pss.2009.07.012

Ashkin, 1986, Opt. Lett., 11, 288, 10.1364/OL.11.000288

Ashkin, 1992, Biophys. J., 61, 569, 10.1016/S0006-3495(92)81860-X

Gittes, 1998, Opt. Lett., 23, 7, 10.1364/OL.23.000007

Hinsch, 2002, Meas. Sci. Technol., 13, R61, 10.1088/0957-0233/13/7/201

Meng, 2004, Meas. Sci. Technol., 15, 673, 10.1088/0957-0233/15/4/009

Meijering, 2012, Methods Enzymol., 504, 183, 10.1016/B978-0-12-391857-4.00009-4

Cheezum, 2001, Biophys. J., 81, 2378, 10.1016/S0006-3495(01)75884-5

Carter, 2005, Phys. Biol., 2, 60, 10.1088/1478-3967/2/1/008

Smal, 2010, IEEE Trans. Med. Imaging, 29, 282, 10.1109/TMI.2009.2025127

Ruusuvuori, 2010, BMC Bioinf., 11, 248, 10.1186/1471-2105-11-248

Godinez, 2009, Med. Image Anal., 13, 325, 10.1016/j.media.2008.12.004

Chao, 1989, Appl. Opt., 28, 226, 10.1364/AO.28.000226

Schnars, 1994, Appl. Opt., 33, 179, 10.1364/AO.33.000179

Repetto, 2004, Opt. Lett., 29, 1132, 10.1364/OL.29.001132

De Nicola, 2008, Opt. Commun., 281, 1445, 10.1016/j.optcom.2007.11.059

Pedrini, 2007, Appl. Opt., 46, 7829, 10.1364/AO.46.007829

Morlens, 2006, Opt. Lett., 31, 3095, 10.1364/OL.31.003095

Colomb, 2006, J. Opt. Soc. Am. A., 23, 3177, 10.1364/JOSAA.23.003177

Miccio, 2007, Appl. Phys. Lett., 90, 041104, 10.1063/1.2432287

Mann, 2005, Opt. Express, 13, 8693, 10.1364/OPEX.13.008693

Javidi, 2000, Opt. Lett., 25, 610, 10.1364/OL.25.000610

Javidi, 2005, Opt. Express, 13, 4492, 10.1364/OPEX.13.004492

Frauel, 2006, Proc. IEEE, 94, 636, 10.1109/JPROC.2006.870704

Mann, 2006, Biomed. Eng. Online, 5, 21, 10.1186/1475-925X-5-21

Dubois, 2006, J. Biomed. Opt., 11, 054032, 10.1117/1.2357174

Choi, 2009, Appl. Opt., 48, 2983, 10.1364/AO.48.002983

Lee, 2011, Meas. Sci. Technol., 22, 064004, 10.1088/0957-0233/22/6/064004

Yu, 2014, J. Biomed. Opt., 19, 045001, 10.1117/1.JBO.19.4.045001

Daneshpanah, 2007, Opt. Express, 15, 10761, 10.1364/OE.15.010761

Moon, 2009, Proc. IEEE, 97, 990, 10.1109/JPROC.2009.2017563

Moon, 2011, Opt. Photon. News, 22, 18, 10.1364/OPN.22.6.000018

Daneshpanah, 2010, J. Disp. Technol., 6, 490, 10.1109/JDT.2010.2043499

Sheng, 2006, Appl. Opt., 45, 3893, 10.1364/AO.45.003893

Tian, 2010, Appl. Opt., 49, 1549, 10.1364/AO.49.001549

Sheng, 2007, Proc. Natl. Acad. Sci. USA, 104, 17512, 10.1073/pnas.0704658104

Su, 2012, Proc. Natl. Acad. Sci. USA, 109, 16018, 10.1073/pnas.1212506109

Di Caprio, 2014, Biomed. Opt. Express, 5, 690, 10.1364/BOE.5.000690

Yu, 2014, Opt. Eng., 53, 112306, 10.1117/1.OE.53.11.112306

Liebling, 2004, J. Opt. Soc. Am. A, 21, 367, 10.1364/JOSAA.21.000367

Otsu, 1979, IEEE Trans. Syst. Man Cybern., 9, 62, 10.1109/TSMC.1979.4310076

Cheong, 2010, Opt. Express, 18, 13563, 10.1364/OE.18.013563

Latychevskaia, 2014, Opt. Express, 22, 20994, 10.1364/OE.22.020994

Memmolo, 2011, Opt. Express, 19, 25833, 10.1364/OE.19.025833

Memmolo, 2014, Opt. Lett., 39, 2759, 10.1364/OL.39.002759

Lee, 2007, Opt. Express, 15, 18275, 10.1364/OE.15.018275

Cheong, 2009, Opt. Express, 17, 13071, 10.1364/OE.17.013071

Latychevskaia, 2010, Opt. Express, 18, 22527, 10.1364/OE.18.022527

Dixon, 2011, Opt. Express, 19, 16410, 10.1364/OE.19.016410

Evangelidis, 2008, IEEE Trans. Pattern Anal. Mach. Intell., 30, 1858, 10.1109/TPAMI.2008.113

Franck, 2007, Nat. Cell. Biol., 9, 832, 10.1038/ncb1609

Smith, 1996, Science, 271, 795, 10.1126/science.271.5250.795

Zhang, 2008, J. R. Soc. Interface, 5, 671, 10.1098/rsif.2008.0052

Dholakia, 2006, Nano Today, 1, 18, 10.1016/S1748-0132(06)70019-6

Jordan, 2005, Lab Chip, 5, 1224, 10.1039/b509218c

Paterson, 2001, Science, 292, 912, 10.1126/science.1058591

Keen, 2009, Lab Chip, 9, 2059, 10.1039/b900934e

Pralle, 2000, J. Cell Biol., 148, 997, 10.1083/jcb.148.5.997

Hansen, 2005, Nano Lett., 5, 1937, 10.1021/nl051289r

Yamaguchi, 2005, Biomacromolecules, 6, 1931, 10.1021/bm0500042

Guiggiani, 2011, Opt. Express, 19, 22364, 10.1364/OE.19.022364

Almonacid, 2015, Nat. Cell Biol., 17, 470, 10.1038/ncb3131

Pang, 2014, Nat. Nanotechnol., 9, 624, 10.1038/nnano.2014.140

Farré, 2012, Opt. Express, 20, 12270, 10.1364/OE.20.012270

Marsà, 2013, Opt. Express, 21, 30282, 10.1364/OE.21.030282

Ott, 2014, Opt. Express, 22, 23661, 10.1364/OE.22.023661

Otto, 2010, Opt. Express, 18, 22722, 10.1364/OE.18.022722

Gibson, 2008, Opt. Express, 16, 14561, 10.1364/OE.16.014561

Cheng, 2002, Phys. Rev. Lett., 89, 108303, 10.1103/PhysRevLett.89.108303

Barroso, 2013, Small, 9, 885, 10.1002/smll.201201851

Miccio, 2014, Lab Chip, 14, 1129, 10.1039/C3LC51104A

Westerweel, 1997, Meas. Sci. Technol., 8, 1379, 10.1088/0957-0233/8/12/002

Adrian, 2005, Exp. Fluids, 39, 159, 10.1007/s00348-005-0991-7

Adrian, 1984, Appl. Opt., 23, 1690, 10.1364/AO.23.001690

Wereley, 2010, Ann. Rev. Fluid Mech., 42, 557, 10.1146/annurev-fluid-121108-145427

Santiago, 1998, Exp. Fluids, 25, 316, 10.1007/s003480050235

Meinhart, 1999, Exp. Fluids, 27, 414, 10.1007/s003480050366

Meinhart, 2000, J. Fluids Eng., 122, 285, 10.1115/1.483256

Virant, 1997, Meas. Sci. Technol., 8, 1539, 10.1088/0957-0233/8/12/017

Pereira, 2002, Meas. Sci. Technol., 13, 683, 10.1088/0957-0233/13/5/305

Ovryn, 2000, Exp. Fluids, 29, S175, 10.1007/s003480070019

Pan, 2003, Appl. Opt., 42, 827, 10.1364/AO.42.000827

Katz, 2010, Annu. Rev. Fluid Mech., 42, 531, 10.1146/annurev-fluid-121108-145508

Pu, 2005, Appl. Opt., 44, 7697, 10.1364/AO.44.007697

Wu, 2011, Appl. Opt., 50, H297, 10.1364/AO.50.00H297

Wu, 2015, Appl. Opt., 54, 2514, 10.1364/AO.54.002514