Adam, 2014, A&A, 569, A66, 10.1051/0004-6361/201322902
Adam, 2015, A&A, 576, A12, 10.1051/0004-6361/201425140
Adam, 2017, A&A, 598, A115, 10.1051/0004-6361/201629182
Agladze, 1996, ApJ, 462, 1026, 10.1086/177217
André, P. 1996, in Radio Emission from the Stars and the Sun, eds. A. R. Taylor, & J. M. Paredes, ASP Conf. Ser., 93, 273
André, 1993, ApJ, 406, 122, 10.1086/172425
André, P., Ward-Thompson, D., & Barsony, M. 2000, Protostars and Planets IV, 59
André, 2010, A&A, 518, L102, 10.1051/0004-6361/201014666
André, P., Di Francesco, J., Ward-Thompson, D., et al. 2014, Protostars and Planets VI, 27
Anglada, G. 1996, in Radio Emission from the Stars and the Sun, eds. A. R. Taylor, & J. M. Paredes, ASP Conf. Ser., 93, 3
Bontemps, 1996, A&A, 311, 858
Boudet, 2005, ApJ, 633, 272, 10.1086/432966
Boulanger, 1996, A&A, 312, 256
Bracco, 2011, MNRAS, 412, 1151
Calvo, 2013, A&A, 551, L12, 10.1051/0004-6361/201219854
Calvo, 2016, J. Low Temp. Phys., 184, 816, 10.1007/s10909-016-1582-0
Catalano, 2014, A&A, 569, A9, 10.1051/0004-6361/201423557
Compiègne, 2011, A&A, 525, A103, 10.1051/0004-6361/201015292
Coupeaud, 2011, A&A, 535, A124, 10.1051/0004-6361/201116945
Davis, 2010, MNRAS, 405, 759
Désert, 2008, A&A, 481, 411, 10.1051/0004-6361:20078701
Draine, 2006, ApJ, 636, 1114, 10.1086/498130
Draine, 2007, ApJ, 657, 810, 10.1086/511055
Dupac, 2003, A&A, 404, L11, 10.1051/0004-6361:20030575
Elias, 1978, ApJ, 224, 857, 10.1086/156436
Furlan, 2008, ApJS, 176, 184, 10.1086/527301
Greene, 1994, ApJ, 434, 614, 10.1086/174763
Gueth, 2003, A&A, 401, L5, 10.1051/0004-6361:20030259
Guilloteau, 2011, A&A, 529, A105, 10.1051/0004-6361/201015209
Hacar, 2013, A&A, 554, A55, 10.1051/0004-6361/201220090
Hartmann, 2002, ApJ, 578, 914, 10.1086/342657
Hildebrand, 1983, Quant. J. Roy. Astron. Soc., 24, 267
Hill, 2011, A&A, 533, A94, 10.1051/0004-6361/201117315
Jones, 2013, A&A, 558, A62, 10.1051/0004-6361/201321686
Jones, 2017, A&A, 602, A46, 10.1051/0004-6361/201630225
Kauffmann, 2008, A&A, 487, 993, 10.1051/0004-6361:200809481
Kenyon, 1990, AJ, 99, 869, 10.1086/115380
Kenyon, 1993, ApJ, 414, 676, 10.1086/173114
Könyves, 2015, A&A, 584, A91, 10.1051/0004-6361/201525861
Kramer, 2003, A&A, 399, 1073, 10.1051/0004-6361:20021823
Lada, C. J. 1987, in Star Forming Regions, eds. M. Peimbert, & J. Jugaku, IAU Symp., 115, 1
Lagache, 1998, A&A, 333, 709
Li, 2012, ApJ, 756, 12, 10.1088/0004-637X/756/1/12
Malinen, 2011, A&A, 530, A101, 10.1051/0004-6361/201015767
Marsh, 2016, MNRAS, 459, 342, 10.1093/mnras/stw301
Mathis, 1977, ApJ, 217, 425, 10.1086/155591
Mennella, 1998, ApJ, 496, 1058, 10.1086/305415
Men’shchikov, 2010, A&A, 518, L103, 10.1051/0004-6361/201014668
Meny, 2007, A&A, 468, 171, 10.1051/0004-6361:20065771
Mizuno, 1994, Nature, 368, 719, 10.1038/368719a0
Molinari, 2010, PASP, 122, 314, 10.1086/651314
Monfardini, 2011, ApJS, 194, 24, 10.1088/0067-0049/194/2/24
Motte, 2001, A&A, 365, 440, 10.1051/0004-6361:20000072
Narayanan, 2008, ApJS, 177, 341, 10.1086/587786
Onishi, 2002, ApJ, 575, 950, 10.1086/341347
Palmeirim, 2013, A&A, 550, A38, 10.1051/0004-6361/201220500
Paradis, 2010, A&A, 520, L8, 10.1051/0004-6361/201015301
Planck Collaboration XI., 2014, A&A, 571, A11, 10.1051/0004-6361/201323195
Ritacco, 2017, A&A, 599, A34, 10.1051/0004-6361/201629666
Roy, 2014, A&A, 562, A138, 10.1051/0004-6361/201322236
Sadavoy, 2013, ApJ, 767, 126, 10.1088/0004-637X/767/2/126
Sadavoy, 2016, A&A, 588, A30, 10.1051/0004-6361/201527364
Santiago-García, 2009, A&A, 495, 169, 10.1051/0004-6361:200810739
Schmalzl, 2010, ApJ, 725, 1327, 10.1088/0004-637X/725/1/1327
Schnee, 2014, MNRAS, 444, 2303, 10.1093/mnras/stu1596
Schneider, 1979, ApJS, 41, 87, 10.1086/190609
Shetty, 2009, ApJ, 696, 676, 10.1088/0004-637X/696/1/676
Stepnik, 2003, A&A, 398, 551, 10.1051/0004-6361:20021309
Tafalla, 2004, A&A, 423, L21, 10.1051/0004-6361:200400015
Tafalla, 2010, A&A, 522, A91, 10.1051/0004-6361/201015158
Tatematsu, 2004, ApJ, 606, 333, 10.1086/382862
Testi, L., Birnstiel, T., Ricci, L., et al. 2014, Protostars and Planets VI, 339
Weingartner, 2001, ApJ, 553, 581, 10.1086/320963
Ysard, 2013, A&A, 559, A133, 10.1051/0004-6361/201322066
Ysard, 2015, A&A, 577, A110, 10.1051/0004-6361/201425523