On the pyrolysis of sewage sludge: the influence of pyrolysis conditions on solid, liquid and gas fractions

Journal of Analytical and Applied Pyrolysis - Tập 63 Số 1 - Trang 209-222 - 2002
M. Inguanzo1, Antonio Dominguez‐Alfaro1, J.Á. Menéndez1, Clara Blanco1, J.J. Pís1
1Instituto Nacional del Carbón (INCAR), CSIC, Apartado 73, 33080 Oviedo, Spain

Tóm tắt

Từ khóa


Tài liệu tham khảo

Werther, 1999, Prog. Energ. Comb. Sci., 25, 55, 10.1016/S0360-1285(98)00020-3

Lu, 1995, Fuel, 74, 344, 10.1016/0016-2361(95)93465-P

Caballero, 1997, J. Anal. Appl. Pyrol., 40-41, 433, 10.1016/S0165-2370(97)00045-4

Koch, 1993, Sci. Technol., 46, 323

Chiang, 1987, Can. J. Chem. Eng., 65, 922, 10.1002/cjce.5450650606

Bridle, 1982, Environ. Technol. Lett., 3, 151, 10.1080/09593338209384111

Kaminsky, 1989, J. Anal. Appl. Pyrol., 16, 27, 10.1016/0165-2370(89)80033-6

Stammbach, 1989, Energy Fuels, 3, 255, 10.1021/ef00014a022

Piskorz, 1986, Ind. Eng. Chem. Proc. Design Dev., 25, 265, 10.1021/i200032a042

Kasakura, 1982, Water Res., 16, 1335, 10.1016/0043-1354(82)90212-3

Urban, 1982, Fuel, 61, 799, 10.1016/0016-2361(82)90306-4

Conesa, 1998, Thermochim. Acta, 313, 63, 10.1016/S0040-6031(97)00474-7

Conesa, 1997, Waste Manage. Res., 15, 293, 10.1177/0734242X9701500307

Lu, 1991, Carbon, 29, 2207, 10.1016/0008-6223(91)90071-P

Lu, 1996, Gas Sep. Purif., 10, 103, 10.1016/0950-4214(96)00011-4

Jeyaseelan, 1996, Water Sci. Technol., 34, 499, 10.1016/0273-1223(96)00617-8

Noh, 1989, J. Coll. Interf. Sci., 130, 157, 10.1016/0021-9797(89)90086-6

Storm, 1999, J. Eng. Gas Turb. Power, 121, 55, 10.1115/1.2816312

Rumphorst, 1994, J. Anal. Appl. Pyrol., 28, 137, 10.1016/0165-2370(93)00757-E

León y León, 1994, 24, 213

Menéndez, 1997, Langmuir, 13, 3414, 10.1021/la970200x

Montes-Morán, 1998, J. Phys. Chem. B, 102, 5595, 10.1021/jp972656t

Perry, 1984

Radovic, 1997, Carbon, 35, 1349, 10.1016/S0008-6223(97)00071-7

Lu, 1995, Environ. Technol., 16, 495, 10.1080/09593331608616291

Lu, 1996, Environ. Progr., 15-1, 12

Loison, 1989

Diemer, 2000, Cokemaking Int., 12, 76