Ocular manifestations of central nervous system lymphoma

Current Opinion in Oncology - Tập 13 Số 3 - Trang 137-142 - 2001
Ronald Buggage1,2,3, Chi‐Chao Chan1, Robert B. Nussenblatt1
1Laboratory of Immunology, National Eye Institute, National Institutes of Health, Bethesda, Maryland USA
2e-mail: [email protected]
3to Ronald R. Buggage, MD, National Eye Institute, National Institutes of Health, 10 Center Drive, Bldg. 10, Room 10N112, Bethesda, MD 20982-1857, USA

Tóm tắt

Từ khóa


Tài liệu tham khảo

Hochberg, 1988, J Neurosurg, 68, 835, 10.3171/jns.1988.68.6.0835

Paulus, 1999, J Neurooncol, 43, 203, 10.1023/A:1006242116122

Freeman, 1987, Ophthalmology, 94, 1631, 10.1016/S0161-6420(87)33256-7

Char, 1988, Ophthalmology, 95, 625, 10.1016/S0161-6420(88)33145-3

Siegel, 1989, Br J Ophthalmol, 73, 342, 10.1136/bjo.73.5.342

Whitcup, 1993, Ophthalmology, 100, 1399, 10.1016/S0161-6420(93)31469-7

Peterson, 1993, Cancer, 72, 83, 10.1002/1097-0142(19930801)72:3<843::AID-CNCR2820720333>3.0.CO;2-#

Schabet, 1999, J Neurooncol, 43, 199, 10.1023/A:1006290032052

Chamberlain, 1999, J Neurooncol, 43, 269, 10.1023/A:1006262720665

Ciacci, 1999, Semin Neurol, 19, 213, 10.1055/s-2008-1040839

Nasir, 2000, Oncology, 14, 228

Bataille, 2000, J Neurosurg, 92, 261, 10.3171/jns.2000.92.2.0261

Herrlinger, 1999, J Neurooncol, 43, 219, 10.1023/A:1006298201101

Akpek, 1999, Ophthalmology, 106, 1805, 10.1016/S0161-6420(99)90341-X

Ridley, 1992, Ophthalmology, 99, 1153, 10.1016/S0161-6420(92)31834-2

Matsuo, 1998, Retina, 18, 301, 10.1097/00006982-199807000-00002

Velez, 2000, Surv Ophthalmol, 44, 518, 10.1016/S0039-6257(00)00118-1

Levy-Clarke, 2001, Retina, 21, 19, 10.1097/00006982-200106000-00023

Schabet, 1999, J Neurooncol, 43, 197, 10.1023/A:1006226815214

Whitcup, 1997, Arch Ophthalmol, 115, 1157, 10.1001/archopht.1997.01100160327010

Liu, 1999, Acta Cytol, 43, 201, 10.1159/000330977

Wilson, 1992, Arch Ophthalmol, 110, 1455, 10.1001/archopht.1992.01080220117032

Davis, 1997, Am J Ophthalmol, 124, 362, 10.1016/S0002-9394(14)70828-1

Davis, 1992, Ophthalmology, 99, 250, 10.1016/S0161-6420(92)31984-0

Chan, 1995, Am J Ophthalmol, 120, 671, 10.1016/S0002-9394(14)72217-2

Shen, 1998, Invest Ophthalmol Vis Sci, 39, S290

Buggage, 1999, Invest Ophthalmol Vis Sci, 40, 2462

Buggage, 1999, Arch Ophthalmol, 117, 1239, 10.1001/archopht.117.9.1239

Shen, 1998, Ophthalmology, 105, 1664, 10.1016/S0161-6420(98)99036-4

Chan, 1998, Diagn Mol Pathol, 7, 63, 10.1097/00019606-199802000-00011

Yunis, 1989, N Engl J Med, 20, 1047, 10.1056/NEJM198904203201605

Al Bahrani, 1999, J Neurooncol, 43, 141

Paulus, 1993, Neurology, 43, 1591, 10.1212/WNL.43.8.1591

Corboy, 1998, Neurology, 50, 335, 10.1212/WNL.50.2.335

Chan, 1999, Blood, 99, 2749, 10.1182/blood.V93.8.2749

Nelson, 1999, J Neurooncol, 43, 241, 10.1023/A:1006206602918

Blay, 2000, Ann Oncol, 11, 39, 10.1023/A:1008364612406

Abrey, 2000, J Clin Oncol, 18, 3144, 10.1200/JCO.2000.18.17.3144

O’Brien, 2000, J Clin Oncol, 18, 519, 10.1200/JCO.2000.18.3.519

Sandor, 1998, J Clin Oncol, 16, 3000, 10.1200/JCO.1998.16.9.3000

DeAngelis, 1999, J Neurooncol, 43, 249, 10.1023/A:1006258619757

Hoang-Xuan, 1999, J Neurooncol, 43, 287, 10.1023/A:1006266821574

Schlegel, 1999, J Neurooncol, 43, 277, 10.1023/A:1006214804736

Rouwen, 1989, Graefes Arch Clin Exp Ophthalmol, 227, 355, 10.1007/BF02169412

Margolis, 1980, Cancer, 45, 688, 10.1002/1097-0142(19800215)45:4<688::AID-CNCR2820450412>3.0.CO;2-F

de Smet, 1999, Br J Ophthalmol, 83, 448, 10.1136/bjo.83.4.448

Soussain, 1996, Leuk Lymphoma, 23, 339, 10.3109/10428199609054837

Fishburne, 1997, Arch Ophthalmol, 115, 1152, 10.1001/archopht.1997.01100160322009

de Smet, 1996, Am J Ophthalmol, 121, 442, 10.1016/S0002-9394(14)70444-1

Henson, 1999, J Clin Oncol, 17, 1329, 10.1200/JCO.1999.17.4.1326c