Interferons: mechanisms of action and clinical applications

Current Opinion in Oncology - Tập 15 Số 6 - Trang 431-439 - 2003
Simrit Parmar1, Leonidas C. Platanias2
1Robert H. Lurie Comprehensive Cancer Center, Northwestern University, Chicago, IL 60611, USA
2Northwestern University

Tóm tắt

Từ khóa


Tài liệu tham khảo

Pestka, 1987, Annu Rev Biochem, 56, 727, 10.1146/annurev.bi.56.070187.003455

Pestka, 1997, Semin Oncol, 24, S94

Stark, 1998, Annu Rev Biochem, 67, 227, 10.1146/annurev.biochem.67.1.227

Pfeffer, 1998, Cancer Res, 58, 2489

Platanias, 1995, Curr Opin Oncol, 7, 560, 10.1097/00001622-199511000-00015

Pestka, 1986, Methods Enzymol, 119, 14, 10.1016/0076-6879(86)19004-5

Adolf, 1987, J Gen Virol, 68, 1669, 10.1099/0022-1317-68-6-1669

Capon, 1985, Mol Cell Biol, 5, 768, 10.1128/MCB.5.4.768

Leaman, 1994, Mol Endocrinol, 8, 456

Gutterman, 1994, Proc Natl Acad Sci U S A, 91, 1198, 10.1073/pnas.91.4.1198

Borden, 2000, Semin Cancer Biol, 10, 125, 10.1006/scbi.2000.0315

Katze, 2002, Nat Rev Immunol, 2, 675, 10.1038/nri888

Lee, 1997, N Engl J Med, 337, 1733, 10.1056/NEJM199712113372406

Zein, 1998, Cytokines Cell Mol Ther, 4, 229

1998, Lancet, 352, 1498, 10.1016/S0140-6736(98)03334-0

1998, Lancet, 352, 1491, 10.1016/S0140-6736(98)10039-9

1991, N Engl J Med, 324, 509, 10.1056/NEJM199102213240801

Bukowski, 2002, Cancer, 95, 389, 10.1002/cncr.10663

Karnam, 2003, Clin Liver Dis, 7, 139, 10.1016/S1089-3261(02)00072-7

Platanias, 1999, Exp Hematol, 27, 1583, 10.1016/S0301-472X(99)00109-5

Pestka, 1997, Cytokine Growth Factor Rev, 8, 189, 10.1016/S1359-6101(97)00009-9

Uze, 1990, Cell, 60, 225, 10.1016/0092-8674(90)90738-Z

Novick, 1994, Cell, 77, 391, 10.1016/0092-8674(94)90154-6

Lutfalla, 1995, EMBO J, 14, 5100, 10.1002/j.1460-2075.1995.tb00192.x

Domanski, 1995, J Biol Chem, 270, 21606, 10.1074/jbc.270.37.21606

Colamonici, 1993, J Biol Chem, 268, 10895, 10.1016/S0021-9258(18)82069-5

Bach, 1997, Annu Rev Immunol, 15, 563, 10.1146/annurev.immunol.15.1.563

Darnell, 1994, Science, 264, 1415, 10.1126/science.8197455

Darnell, 1997, Science, 277, 1630, 10.1126/science.277.5332.1630

Darnell, 1998, J Interferon Cytokine Res, 18, 549, 10.1089/jir.1998.18.549

Verma, 2003, Cancer Metastasis Rev, 22, 423, 10.1023/A:1023805715476

Pellegrini, 1989, Mol Cell Biol, 9, 4605, 10.1128/MCB.9.11.4605

Boehm, 1997, Annu Rev Immunol, 15, 749, 10.1146/annurev.immunol.15.1.749

Decker, 2000, Oncogene, 19, 2628, 10.1038/sj.onc.1203481

Uddin, 2002, J Biol Chem, 277, 14408, 10.1074/jbc.M109671200

Deb, 2003, J Immunol, 171, 267, 10.4049/jimmunol.171.1.267

Ahmad, 1997, J Biol Chem, 272, 29991, 10.1074/jbc.272.48.29991

Fish, 1999, J Biol Chem, 274, 571, 10.1074/jbc.274.2.571

Alsayed, 2000, J Immunol, 164, 1800, 10.4049/jimmunol.164.4.1800

Platanias, 1999, Exp Hematol, 27, 1315, 10.1016/S0301-472X(99)00060-0

Grumbach, 2001, Br J Haematol, 112, 327, 10.1046/j.1365-2141.2001.02556.x

Guris, 2001, Nat Genet, 27, 293, 10.1038/85855

Lekmine, 2002, Biochem Biophys Res Commun, 291, 744, 10.1006/bbrc.2002.6516

Uddin, 1995, J Biol Chem, 270, 15938, 10.1074/jbc.270.27.15938

Platanias, 1996, J Biol Chem, 271, 278, 10.1074/jbc.271.1.278

Burfoot, 1997, J Biol Chem, 272, 24183, 10.1074/jbc.272.39.24183

Uddin, 1997, Blood, 90, 2574

Uddin, 2000, Biochem Biophys Res Commun, 270, 158, 10.1006/bbrc.2000.2402

Uddin, 1997, J Immunol, 158, 2390, 10.4049/jimmunol.158.5.2390

Lekmine, 2003, J Biol Chem, 278, 27772, 10.1074/jbc.M301364200

Schaeffer, 1999, Mol Cell Biol, 19, 2435, 10.1128/MCB.19.4.2435

Dong, 2002, Annu Rev Immunol, 20, 55, 10.1146/annurev.immunol.20.091301.131133

Davis, 2000, Cell, 103, 239, 10.1016/S0092-8674(00)00116-1

Platanias, 2003, Pharmacol Ther, 98, 129, 10.1016/S0163-7258(03)00016-0

Platanias, 2003, Blood, 101, 4667, 10.1182/blood-2002-12-3647

David, 1995, Science, 269, 1721, 10.1126/science.7569900

Uddin, 1999, J Biol Chem, 274, 30127, 10.1074/jbc.274.42.30127

Goh, 1999, EMBO J, 18, 5601, 10.1093/emboj/18.20.5601

Uddin, 2000, J Biol Chem, 275, 27634, 10.1074/jbc.M003170200

Sawyers, 1999, N Engl J Med, 340, 1330, 10.1056/NEJM199904293401706

Kantarjian, 1999, J Clin Oncol, 17, 284, 10.1200/JCO.1999.17.1.284

Mayer, 2001, J Biol Chem, 276, 28570, 10.1074/jbc.M011685200

Verma, 2002, J Biol Chem, 277, 7726, 10.1074/jbc.M106640200

Verma, 2002, J Immunol, 168, 5984, 10.4049/jimmunol.168.12.5984

Chawla-Sarkar, 2001, Clin Cancer Res, 7, 1821

Morrison, 2001, J Biol Chem, 276, 24965, 10.1074/jbc.M101161200

Chen, 2001, Blood, 98, 2183, 10.1182/blood.V98.7.2183

Sangfelt, 1997, Cell Growth Differ, 8, 343

Otsuki, 1998, Br J Haematol, 103, 518, 10.1046/j.1365-2141.1998.01000.x

Yanagisawa, 1998, Blood, 91, 641, 10.1182/blood.V91.2.641

Suk, 2001, FEBS Lett, 495, 66, 10.1016/S0014-5793(01)02335-3

Manna, 2000, J Immunol, 165, 4927, 10.4049/jimmunol.165.9.4927

Xu, 2000, Blood, 96, 4313, 10.1182/blood.V96.13.4313

Thyrell, 2002, Oncogene, 21, 1251, 10.1038/sj.onc.1205179

Saydam, 2003, Leuk Res, 27, 709, 10.1016/S0145-2126(02)00347-8

Baker, 2002, Blood, 100, 647, 10.1182/blood.V100.2.647

1997, J Natl Cancer Inst, 89, 1616, 10.1093/jnci/89.21.1616

Guilhot, 1997, N Engl J Med, 337, 223, 10.1056/NEJM199707243370402

Baccarani, 2002, Blood, 99, 1527, 10.1182/blood.V99.5.1527

Lipton, 2002, Blood, 100, 782a

Druker, 2001, N Engl J Med, 344, 1031, 10.1056/NEJM200104053441401

Mauro, 2001, Curr Opin Oncol, 13, 3, 10.1097/00001622-200101000-00002

O'Brien, 2003, N Engl J Med, 348, 994, 10.1056/NEJMoa022457

Burchert, 2003, Blood, 101, 259, 10.1182/blood-2002-02-0659

Thiesing, 2000, Blood, 96, 3195, 10.1182/blood.V96.9.3195

Kano, 2001, Blood, 97, 1999, 10.1182/blood.V97.7.1999

Siegel, 2000, Curr Treat Options Oncol, 1, 43, 10.1007/s11864-000-0014-0

Bunn, 1986, Cancer, 57, 1689, 10.1002/1097-0142(19860415)57:8+<1689::AID-CNCR2820571311>3.0.CO;2-M

Olsen, 1989, J Am Acad Dermatol, 20, 395, 10.1016/S0190-9622(89)70049-9

Chiarion-Sileni, 2002, Cancer, 95, 569, 10.1002/cncr.10706

Rajan, 1996, Arch Dermatol Res, 288, 543, 10.1007/BF02505252

Sun, 1998, Blood, 91, 570, 10.1182/blood.V91.2.570

Tracey, 2002, Am J Pathol, 161, 1825, 10.1016/S0002-9440(10)64459-8

Mandelli, 1990, N Engl J Med, 322, 1430, 10.1056/NEJM199005173222005

Pulsoni, 1998, Blood, 92, 2184, 10.1182/blood.V92.6.2184

Peest, 1990, Onkologie, 13, 458

Salmon, 1994, J Clin Oncol, 12, 2405, 10.1200/JCO.1994.12.11.2405

Westin, 1995, Br J Haematol, 89, 561, 10.1111/j.1365-2141.1995.tb08364.x

Browman, 1995, J Clin Oncol, 13, 2354, 10.1200/JCO.1995.13.9.2354

Ludwig, 1995, Ann Oncol, 6, 467, 10.1093/oxfordjournals.annonc.a059217

Oken, 1999, Cancer, 86, 957, 10.1002/(SICI)1097-0142(19990915)86:6<957::AID-CNCR10>3.0.CO;2-8

Osterborg, 1993, Blood, 81, 1428, 10.1182/blood.V81.6.1428.1428

Kirkwood, 1996, J Clin Oncol, 14, 7, 10.1200/JCO.1996.14.1.7

Kirkwood, 2000, J Clin Oncol, 18, 2444, 10.1200/JCO.2000.18.12.2444

Kirkwood, 2001, J Clin Oncol, 19, 2370, 10.1200/JCO.2001.19.9.2370

Gray, 2002, Cancer Control, 9, 16, 10.1177/107327480200900103

Kirkwood, 2002, J Clin Oncol, 20, 3703, 10.1200/JCO.2002.03.052

Motzer, 1996, N Engl J Med, 335, 865, 10.1056/NEJM199609193351207

Wirth, 1993, Urol Clin North Am, 20, 283, 10.1016/S0094-0143(21)00487-0

Minasian, 1993, J Clin Oncol, 11, 1368, 10.1200/JCO.1993.11.7.1368

Flanigan, 2001, N Engl J Med, 345, 1655, 10.1056/NEJMoa003013

Mickisch, 2001, Lancet, 358, 966, 10.1016/S0140-6736(01)06103-7

Messing, 2003, J Clin Oncol, 21, 1214, 10.1200/JCO.2003.02.005

Vogelzang, 1993, J Clin Oncol, 11, 1809, 10.1200/JCO.1993.11.9.1809

Dutcher, 2000, Clin Cancer Res, 6, 3442

Negrier, 1998, N Engl J Med, 338, 1272, 10.1056/NEJM199804303381805