Alard C., 1998, ApJ, 503, 325, 10.1086/305984
Bakos G., 2004, PASP, 116, 266, 10.1086/382735
10.1146/annurev.astro.41.082801.100251
Blanton M. R., 2007, AJ, 133, 734, 10.1086/510127
10.1111/j.1365-2966.2010.17265.x
Brown T. M., 2011, AJ, 142, 112, 10.1088/0004-6256/142/4/112
Calchi Novati S., 2015, ApJ, 804, 20, 10.1088/0004-637X/804/1/20
Chung S.-J., 2017, ApJ, 838, 154, 10.3847/1538-4357/aa67fa
Dong S., 2006, ApJ, 642, 842, 10.1086/501224
Dong S., 2007, ApJ, 664, 862, 10.1086/518536
Gould A., 2000, ApJ, 542, 785, 10.1086/317037
Gould A., 2004, ApJ, 606, 319, 10.1086/382782
Gould A., 2013, ApJL, 779, L28, 10.1088/2041-8205/779/2/L28
Henderson C. B., 2016, PASP, 128, 124401, 10.1088/1538-3873/128/970/124401
Howell S. B., 2014, PASP, 126, 398, 10.1086/676406
10.1051/0004-6361/201219058
Ivezić Ž, 2014, Statistics, Data Mining, and Machine Learning in Astronomy, 10.23943/princeton/9780691151687.001.0001
Nataf D. M., 2013, ApJ, 769, 88, 10.1088/0004-637X/769/2/88
10.1111/j.1365-2966.2011.19813.x
Pál A., 2016, AJ, 151, 117, 10.3847/0004-6256/151/5/117
Poleski R., 2016, ApJ, 823, 63, 10.3847/0004-637X/823/1/63
Shvartzvald Y., 2017, ApJL, 840, 3, 10.3847/2041-8213/aa6d09
Soares-Furtado M., 2017, PASP, 129, 10.1088/1538-3873/aa5c7c
Suzuki D., 2016, ApJ, 833, 145, 10.3847/1538-4357/833/2/145
Szymański M. K., 2011, AcA, 61, 83
Udalski A., 2003, AcA, 53, 291
Udalski A., 2008, AcA, 58, 69
Udalski A., 2015, ApJ, 799, 237, 10.1088/0004-637X/799/2/237
Udalski A., 2015, AcA, 65, 1
Van Cleve J. E., 2009, Kepler Instrument Handbook
Vanderburg A., 2014, PASP, 126, 948, 10.1086/678764
Yee J. C., 2012, ApJ, 755, 102, 10.1088/0004-637X/755/2/102
Yee J. C., 2015, ApJ, 802, 76, 10.1088/0004-637X/802/2/76
Yee J. C., 2015, ApJ, 810, 155, 10.1088/0004-637X/810/2/155
Yoo J., 2004, ApJ, 603, 139, 10.1086/381241
Zacharias N., 2013, AJ, 145, 44, 10.1088/0004-6256/145/2/44
10.5303/JKAS.2016.49.3.93
Zhu W., 2014, ApJ, 788, 73, 10.1088/0004-637X/788/1/73
Zhu W., 2015, ApJ, 805, 8, 10.1088/0004-637X/805/1/8
Zhu W., 2016, ApJ, 825, 60, 10.3847/0004-637X/825/1/60