Development and Validation of Health-Related Quality of Life Measures for the Knee

Ovid Technologies (Wolters Kluwer Health) - Tập 402 - Trang 95-109 - 2002
James J. Irrgang1, Allen F. Anderson
1University of Pittsburgh School of Health and Rehabilitation Sciences, Department of Physical Therapy, PA 15260, USA.

Tóm tắt

Từ khóa


Tài liệu tham khảo

Guyatt, 1993, Ann Intern Med, 118, 622, 10.7326/0003-4819-118-8-199304150-00009

Hambleton, 1993, Educ Measure Issues Practices, 12, 38, 10.1111/j.1745-3992.1993.tb00543.x

Hefti, 1993, Knee Surg Sports Traumatol Arthrosc, 1, 226, 10.1007/BF01560215

Hoffman, 1995, Am Optometric Assoc, 66, 281

Irrgang, 2001, Am J Sports Med, 29, 600, 10.1177/03635465010290051301

Irrgang, 1998, J Bone Joint Surg, 80A, 1132, 10.2106/00004623-199808000-00006

Jette, 1994, Phys Ther, 74, 380, 10.1093/ptj/74.5.380

Kessler, 1995, Med Care, 33, AS109

Kirshner, 1985, J Chronic Dis, 38, 27, 10.1016/0021-9681(85)90005-0

McHorney, 1994, Med Care, 32, 40, 10.1097/00005650-199401000-00004

McHorney, 1993, Med Care, 31, 247, 10.1097/00005650-199303000-00006

McSweeny, 1995, Dis Month, 41, 61, 10.1016/S0011-5029(95)90137-X

Sackett, 1993, Can J Cardiol, 9, 487

Stratford, 1996, Phys Ther, 76, 1109, 10.1093/ptj/76.10.1109

Testa, 1996, N Engl J Med, 334, 835, 10.1056/NEJM199603283341306

Verbrugge, 1994, Social Science Med, 38, 1, 10.1016/0277-9536(94)90294-1

Ware, 1992, Med Care, 30, 473, 10.1097/00005650-199206000-00002