Clinical Presentation of Left Atrial Cardiac Myxoma

Medicine (United States) - Tập 80 Số 3 - Trang 159-172 - 2001
L Pinède1, P. Duhaut1, R Loire1
1Herriot

Tóm tắt

Từ khóa


Tài liệu tham khảo

Actis Dato, 1993, J Cardiovasc Surg, 34, 141

Attum, 1987, Ann Thorac Surg, 44, 217, 10.1016/S0003-4975(10)62052-8

Bjessmo, 1997, Ann Thorac Surg, 63, 697, 10.1016/S0003-4975(96)01368-9

Blondeau, 1990, Thorac Cardiovasc Surg, 38, 192, 10.1055/s-2007-1014065

Boxer, 1984, Histopathology, 8, 861, 10.1111/j.1365-2559.1984.tb02401.x

Budzilovich, 1979, Surg Neurol, 11, 461

Burke, 1993, Am J Clin Pathol, 100, 671, 10.1093/ajcp/100.6.671

Byrd, 1980, Arthritis Rheum, 23, 240, 10.1002/art.1780230216

Carney, 1985, Medicine Baltimore, 64, 270, 10.1097/00005792-198507000-00007

Carney, 1986, Mayo Clin Proc, 61, 165, 10.1016/S0025-6196(12)61843-6

Casey, 1998, Circulation, 98, 2560, 10.1161/01.CIR.98.23.2560

Castells, 1993, J Cardiovasc Surg, 34, 49

Chen, 1992, Chin Med J, 105, 153

Chopra, 1999, Indian Heart J, 51, 69

Cooley, 1990, Thorac Cardiovasc Surg, 38, 176, 10.1055/s-2007-1014063

Effert, 1959, Dtsch Med Wochenschr, 84, 6, 10.1055/s-0028-1113531

Engberding, 1993, Eur Heart J, 14, 1223, 10.1093/eurheartj/14.9.1223

Feldman, 1989, J Am Acad Dermatol, 21, 1080, 10.1016/S0190-9622(89)70300-5

Fine, 1986, Cancer, 22, 1156, 10.1002/1097-0142(196811)22:6<1156::AID-CNCR2820220611>3.0.CO;2-G

Freedberg, 1988, Circulation, 77, 96, 10.1161/01.CIR.77.1.96

Gershlick, 1984, Br Heart J, 52, 403, 10.1136/hrt.52.4.403

Goldberg, 1952, Circulation, 6, 762, 10.1161/01.CIR.6.5.762

Gray, 1985, Br Heart J, 53, 645, 10.1136/hrt.53.6.645

Johansson, 1989, Arch Pathol Lab Med, 113, 735

Kabbani, 1994, Ann Thorac Surg, 58, 83, 10.1016/0003-4975(94)92234-9

Kirschner, 2000, Nat Genet, 26, 89, 10.1038/79238

Kishimoto, 1986, Progress in Immunology, 6, 357, 10.1016/B978-0-12-174685-8.50038-X

Knapper, 1988, Stroke, 19, 1435, 10.1161/01.STR.19.11.1435

Kono, 2000, J Thorac Cardiovasc Surg, 119, 101, 10.1016/S0022-5223(00)70223-6

Larsson, 1989, Surgery, 105, 695

Le Cam, 1999, Ann Dermatol Venereol, 126, 32

Loire, 1991, Arch Mal Coeur, 84, 395

Loire, 1991, Arch Anat Cytol Pathol, 39, 5

Lukacs, 1997, Cardiovasc Surg, 5, 225, 10.1016/S0967-2109(96)00084-1

Markel, 1987, Medicine Baltimore, 66, 114, 10.1097/00005792-198703000-00003

Mazer, 1982, Am Heart J, 104, 875, 10.1016/0002-8703(82)90028-X

McMurphy, 1990, Ann Thorac Surg, 49, 612, 10.1016/0003-4975(90)90310-3

Meyns, 1993, Eur J Cardio-thorac Surg, 7, 437, 10.1016/1010-7940(93)90009-Z

Mugge, 1991, Circulation, 83, 70, 10.1161/01.CIR.83.1.70

Niehues, 1983, Cardiovasc Intervent Radiol, 6, 30, 10.1007/BF02552789

Nomeir, 1989, J Am Soc Echocardiogr, 2, 139, 10.1016/S0894-7317(89)80077-X

Obeid, 1989, Am J Cardiol, 63, l006, 10.1016/0002-9149(89)90162-8

O’Neil, 1979, Am J Surg, 138, 68, 10.1016/0002-9610(79)90244-7

Premaratne, 1995, Am J Surg, 169, 600, 10.1016/S0002-9610(99)80229-3

Reddy, 1994, J Cardiovasc Surg, 35, 289

Revankar, 1998, Medicine Baltimore, 77, 337, 10.1097/00005792-199809000-00003

Reynen, 1995, N Engl J Med, 333, 1610, 10.1056/NEJM199512143332407

Roeltgen, 1981, Neurology, 31, 8, 10.1212/WNL.31.1.8

Rupp, 1989, Am J Clin Pathol, 91, 221, 10.1093/ajcp/91.2.221

Sandok, 1980, Arch Neurol, 37, 485, 10.1001/archneur.1980.00500570033004

Seguin, 1992, J Thorac Cardiovasc Surg, 103, 599, 10.1016/S0022-5223(19)35010-X

Seino, 1993, Br Heart J, 69, 565, 10.1136/hrt.69.6.565

Smith, 1993, Cardiovascular Surg, 1, 399, 10.1177/096721099300100419

Soeparwata, 1996, J Thorac Cardiovasc Surg, 112, 1675, 10.1016/S0022-5223(96)70031-4

St John Sutton, 1980, Mayo Clin Proc, 55, 371

Stratakis, 1996, J Clin Invest, 97, 699, 10.1172/JCI118467

Sugimoto, 1993, Cardiovascular Surg, 1, 395, 10.1177/096721099300100418

Vassiliadis, 1997, Med Sci Law, 37, 76, 10.1177/002580249703700116

Wang, 1994, Am Heart J, 128, 380, 10.1016/0002-8703(94)90492-8

Zhang, 1989, Am J Cardiovasc Pathol, 2, 295