Hodge, 1981, Brain Res, 204, 415, 10.1016/0006-8993(81)90600-4
Carstens, 1990, Brain Res, 522, 7, 10.1016/0006-8993(90)91571-W
Jones, 1986, Brain Res, 364, 315, 10.1016/0006-8993(86)90844-9
Engberg, 1966, J Physiol (Lond), 185, 298, 10.1113/jphysiol.1966.sp007988
Kuraishi, 1985, Brain Res, 359, 177, 10.1016/0006-8993(85)91426-X
LeBars, 1979, Pain, 6, 283, 10.1016/0304-3959(79)90049-6
Morton, 1987, Brain Res, 410, 347, 10.1016/0006-8993(87)90336-2
Tyce, 1981, J Physiol (Lond), 314, 513, 10.1113/jphysiol.1981.sp013722
Men, 1994, Brain Res Bull, 34, 177, 10.1016/0361-9230(94)90058-2
Gillberg, 1988, Neurosci Lett, 90, 197, 10.1016/0304-3940(88)90811-7
Gordh, 1989, Acta Anesthesiol Scand, 33, 39, 10.1111/j.1399-6576.1989.tb02857.x
Detweiler, 1993, J Pharmacol Exp Ther, 265, 536
Bouaziz, 1995, Anesth Analg, 80, 1140, 10.1097/00000539-199506000-00012
Lauretti, 1995, Reg Anesth, 20, 60
Hood, 1995, Anesthesiology, 82, 331, 10.1097/00000542-199502000-00003
Eisenach, 1992, Anesthesiology, 77, 522, 10.1097/00000542-199209000-00018
Myslinski, 1977, J Physiol (Lond), 269, 195, 10.1113/jphysiol.1977.sp011899
Yaksh, 1985, Eur J Pharmacol, 117, 81, 10.1016/0014-2999(85)90474-1
Tong, 1993, Anesthesiology, 79, A863, 10.1097/00000542-199310000-00033
Bouaziz, 1994, Anesthesiology, 81, A988, 10.1097/00000542-199409001-00987
Melzack, 1993, Pain, 53, 117, 10.1016/0304-3959(93)90071-V
Lysak, 1990, Anesthesiology, 72, 44, 10.1097/00000542-199001000-00009
Grice, 1990, Anesthesiology, 72, 623, 10.1097/00000542-199004000-00008
DAngelo, 1994, Anesthesiology, 80, 1209, 10.1097/00000542-199406000-00007
Eisenach, 1990, Pain, 43, 149, 10.1016/0304-3959(90)91067-S
Tinkanen, 1993, Gynecol Obstet Invest, 35, 7, 10.1159/000292654
Eisenach, 1993, Anesthesiology, 78, 277, 10.1097/00000542-199302000-00011
Kanto, 1992, Acta Anaesthesiol Scand, 36, 80, 10.1111/j.1399-6576.1992.tb03427.x