Clifton, 2001, N Engl J Med, 344, 556, 10.1056/NEJM200102223440803
Polderman, 2002, Intensive Care Med, 28, 1563, 10.1007/s00134-002-1511-3
Zhi, 2003, Surg Neurol, 59, 381, 10.1016/S0090-3019(03)00148-4
Yan, 2010, J Clin Neurosci, 17, 196, 10.1016/j.jocn.2009.05.022
Polderman, 2009, Crit Care Med, 37, 1101, 10.1097/CCM.0b013e3181962ad5
Sessler, 2008, Anesthesiology, 109, 318, 10.1097/ALN.0b013e31817f6d76
Sessler, 1991, Anestesiology, 75, 985, 10.1097/00000542-199112000-00010
Sessler, 1993, FASEB J, 7, 638, 10.1096/fasebj.7.8.8500688
Tikuisis, 2000, J Appl Physiol, 89, 1403, 10.1152/jappl.2000.89.4.1403
Lopez, 1994, Anesthesiology, 80, 780, 10.1097/00000542-199404000-00009
Cypess, 2009, N Engl J Med, 360, 1509, 10.1056/NEJMoa0810780
Van Marken Lichtenbelt, 2009, N Engl J Med, 360, 1500, 10.1056/NEJMoa0808718
Insler, 2006, Anesthesiol Clin, 24, 823, 10.1016/j.atc.2006.09.001
Langham, 2009, Anesthesiology, 111, 90, 10.1097/ALN.0b013e3181a864ca
Nakamura, 2008, Nat Neurosci, 11, 62, 10.1038/nn2027
Morrison, 2008, Ex Physiol, 93, 773, 10.1113/expphysiol.2007.041848
Frank, 1999, J Appl Physiol, 86, 1588, 10.1152/jappl.1999.86.5.1588
Kalincik, 2009, J Appl Physiol, 106, 1976, 10.1152/japplphysiol.00095.2009
Lenhardt, 1999, Anesthesiology, 91, 422, 10.1097/00000542-199908000-00016
Lin, 2004, Anaesth Analg, 98, 1318, 10.1213/01.ANE.0000108968.21212.D7
Frank, 1995, Anesthesiology, 83, 241, 10.1097/00000542-199508000-00002
Alfonsi, 2001, Drugs, 61, 2193, 10.2165/00003495-200161150-00004
Ozaki, 1997, Anesth Analg, 84, 1029, 10.1097/00000539-199705000-00014
Badjatia, 2008, Stroke, 39, 3242, 10.1161/STROKEAHA.108.523654
Sweney, 2001, Anesthesiology, 95, 1089, 10.1097/00000542-200111000-00011
Doufas, 2003, Stroke, 34, 1736, 10.1161/01.STR.0000077014.47422.DB
Kimberger, 2007, Crit Care Med, 11, R29, 10.4103/0972-5229.32434
Badjiatia, 2009, Crit Care Med, 37, 1893, 10.1097/CCM.0b013e31819fffd3
Ozaki, 1995, Anesth Analg, 80, 1212, 10.1097/00000539-199506000-00025
Annandata, 1995, Anesthesiology, 83, 1205, 10.1097/00000542-199512000-00011
Ohlson, 2003, Anesthesiology, 81, 176, 10.1097/00000542-199407000-00024
Leslie, 1994, Anesthesiology, 81, 353, 10.1097/00000542-199408000-00013
Matsukawa, 1995, Anesthesiology, 82, 1169, 10.1097/00000542-199505000-00012
Kurz, 1995, Anesth Analg, 81, 393, 10.1097/00000539-199508000-00032
Fukuoka, 2004, Resuscitation, 60, 225, 10.1016/j.resuscitation.2003.09.017
Wrench, 1997, Br J Anaesth, 79, 541, 10.1093/bja/79.4.541
Negishi, 2000, Crit Care Med, 28, 1295, 10.1097/00003246-200005000-00006
Kurz, 1997, Anesthesiology, 86, 1046, 10.1097/00000542-199705000-00007
Greif, 2001, Anesth Analg, 93, 620, 10.1097/00000539-200109000-00018
Takada, 2002, Anesthesiol, 96, 1420, 10.1097/00000542-200206000-00022
Leslie, 2004, Anaesth Intensive Care, 32, 362, 10.1177/0310057X0403200310
Talke, 1997, Anesthesiology, 87, 835, 10.1097/00000542-199710000-00017
Horn, 1997, Anesth Analg, 84, 613, 10.1097/00000539-199703000-00028
Bicer, 2006, Eur J Anaesthesiol, 23, 149, 10.1017/S0265021505002061
Alfonsi, 2009, Anesthesiology, 111, 102, 10.1097/ALN.0b013e3181a979c1
Sessler, 2003, Can J Anaesth, 50, 635, 10.1007/BF03018702
Komatsu, 2006, Br J Anaesth, 96, 732, 10.1093/bja/ael101
Joris, 1993, Anesthesiology, 79, 532, 10.1097/00000542-199309000-00017
Ryu, 2008, Br J Anaesth, 100, 397, 10.1093/bja/aem407
Zweifler, 2004, Stroke, 35, 2331, 10.1161/01.STR.0000141161.63181.f1
Gozdemir, 2010, J Clin Anesth, 22, 184, 10.1016/j.jclinane.2009.06.006
Doufas, 2003, Stroke, 34, 1218, 10.1161/01.STR.0000068787.76670.A4
Mokhtarani, 2001, Anesth Analg, 93, 1233, 10.1097/00000539-200111000-00038
Weant, 2010, Pharmacotherapy, 30, 830, 10.1592/phco.30.8.830
Chamorro, 2010, Anesth Analg, 110, 1328, 10.1213/ANE.0b013e3181d8cacf