Moschcowitz E, 1924, Proc N Y Pathol Soc, 24, 21
Baehr G, 1936, Trans Assoc Am Physicians, 51, 43
10.1056/NEJM199108083250604
Bell WR, 1997, Semin Hematol, 34, 134
Hymes KB, 1997, Semin Hematol, 34, 117
Burns ER, 1982, Blood, 60, 1030, 10.1182/blood.V60.4.1030.1030
Mitra D, 1997, Blood, 89, 1224, 10.1182/blood.V89.4.1224
10.1016/0049-3848(85)90180-X
10.1056/NEJM198212023072306
10.1016/0002-9343(89)90011-9
Tsai HM, 1989, Blood, 73, 2074, 10.1182/blood.V73.8.2074.2074
Tsai HM, 1994, Blood, 83, 2171, 10.1182/blood.V83.8.2171.2171
Furlan M, 1996, Blood, 87, 4223, 10.1182/blood.V87.10.4223.bloodjournal87104223
Tsai HM, 1996, Blood, 87, 4235, 10.1182/blood.V87.10.4235.bloodjournal87104235
Tsai HM, 1997, Blood, 89, 1954, 10.1182/blood.V89.6.1954
Furlan M, 1997, Blood, 89, 3097, 10.1182/blood.V89.9.3097
Nichols WC, 1994, Blood, 83, 3225, 10.1182/blood.V83.11.3225.3225
Kelton JG, 1992, Blood, 80, 2246, 10.1182/blood.V80.9.2246.2246
10.1111/j.1365-2141.1994.tb04916.x
10.1056/NEJM199811263392202
10.1111/j.1365-2141.1994.tb05122.x
Kwaan HC, 1997, Semin Hematol, 34, 159
Siediecki CA, 1996, Blood, 88, 2939, 10.1182/blood.V88.8.2939.bloodjournal8882939
10.1002/(SICI)1096-8652(199804)57:4<293::AID-AJH5>3.0.CO;2-P
Kroll MH, 1996, Blood, 88, 1525, 10.1182/blood.V88.5.1525.1525