Iqbal, 2000, South Med J, 93, 2
Cooper, 1993, Am J Epidemiol, 137, 1001, 10.1093/oxfordjournals.aje.a116756
Truumees, 2004, Spine J, 4, 218, 10.1016/j.spinee.2003.08.029
Zoarski, 2002, J Vasc Interv Radiol, 13, 139, 10.1016/S1051-0443(07)61930-7
Riggs, 1995, Bone, 17, 505S, 10.1016/8756-3282(95)00258-4
Silverman, 1992, Bone, 13, S27, 10.1016/8756-3282(92)90193-Z
Cooper, 1992, J Bone Miner Res, 7, 221, 10.1002/jbmr.5650070214
Coumans, 2003, J Neurosurg, 99, 44, 10.3171/jns.2003.99.1.0044
Lyles, 1993, Am J Med, 94, 595, 10.1016/0002-9343(93)90210-G
Evans, 2003, Radiology, 226, 366, 10.1148/radiol.2262010906
Kado, 2003, Osteoporos Int, 14, 589, 10.1007/s00198-003-1412-5
Galibert, 1987, Neurochirurgie, 33, 166
Heini, 2004, Eur Spine J, 13, 184, 10.1007/s00586-003-0654-4
McGraw, 2002, J Vasc Interv Radiol, 13, 883, 10.1016/S1051-0443(07)61770-9
Gangi, 2003, Radiographics, 23, e10, 10.1148/rg.e10
Garfin, 2001, Spine, 26, 1511, 10.1097/00007632-200107150-00002
Moreland, 2001, Spine J, 1, 66, 10.1016/S1529-9430(01)00013-4
Wong, 2000, J Womens Imaging, 2, 117
Watts, 2001, Osteoporos Int, 12, 429, 10.1007/s001980170086
Levine, 2000, Manag Care, 9, 56
Kallmes, 2003, Radiology, 229, 27, 10.1148/radiol.2291020222
Shekelle, 1999, BMJ, 318, 593, 10.1136/bmj.318.7183.593
Lieberman, 2003, Clin Orthop Relat Res, 415, S176, 10.1097/01.blo.0000093841.72468.a8
Downs, 1998, J Epidemiol Community Health, 52, 377, 10.1136/jech.52.6.377
MacLehose, 2000, Health Technol Assess, 4, 1, 10.3310/hta4340
Slim, 2003, ANZ J Surg, 73, 712, 10.1046/j.1445-2197.2003.02748.x
Goodman, 1994, Ann Intern Med, 121, 11, 10.7326/0003-4819-121-1-199407010-00003
Altman, 2001, BMJ, 323, 224, 10.1136/bmj.323.7306.224
van Tulder, 2003, Spine, 28, 1290
Juni, 2001, BMJ, 323, 42, 10.1136/bmj.323.7303.42
Amar, 2001, Neurosurgery, 49, 1105
Brown, 2005, AJR Am J Roentgenol, 184, 1951, 10.2214/ajr.184.6.01841951
Gaughen, 2002b, AJNR Am J Neuroradiol, ;23, 594
Hodler, 2003, Radiology, 227, 662, 10.1148/radiol.2273011930
Lane, 2002, Orthop Clin North Am, 33, 431, 10.1016/S0030-5898(02)00003-2
McKiernan, 2003, J Bone Miner Res, 18, 24, 10.1359/jbmr.2003.18.1.24
Diamond, 2003, Am J Med, 114, 257, 10.1016/S0002-9343(02)01524-3
Kasperk, 2005, J Bone Miner Res, 20, 604, 10.1359/JBMR.041203
Legroux-G??rot, 2004, Clin Rheumatol, 23, 310, 10.1007/s10067-004-0914-7
Cortet, 1999, J Rheumatol, 26, 2222
Grohs, 2005, J Spinal Disord Tech, 18, 238
McKiernan, 2003, Spine, 28, 2517, 10.1097/01.BRS.0000092424.29886.C9
Fessl, 2005, Rofo, 177, 884, 10.1055/s-2005-858195
Heini, 2000, Eur Spine J, 9, 445, 10.1007/s005860000182
McKiernan, 2004, J Bone Joint Surg Am, 86-A, 2600, 10.2106/00004623-200412000-00003
Perez-Higueras, 2002, Neuroradiology, 44, 950, 10.1007/s00234-002-0856-1
Nirala, 2003, Neurol India, 51, 490
Gaitanis, 2005, Eur Spine J, 14, 250, 10.1007/s00586-004-0767-4
Berlemann, 2004, Eur Spine J, 13, 496, 10.1007/s00586-004-0691-7
Crandall, 2004, Spine J, 4, 418, 10.1016/j.spinee.2004.01.003
Phillips, 2003, Spine, 28, 2260, 10.1097/01.BRS.0000085092.84097.7B
Wilhelm, 2003, Rofo, 175, 1690, 10.1055/s-2003-45339
Hillmeier, 2004, Orthopade, 33, 893, 10.1007/s00132-004-0669-5
Majd, 2005, Spine J, 5, 244, 10.1016/j.spinee.2004.09.013
Kornp, 2004, J Miner Stoffwechs, 11, 13
Lane, 2004, Clin Orthop Relat Res, 426, 49, 10.1097/01.blo.0000131642.96984.74
Weisskopf, 2003, Z Orthop Ihre Grenzgeb, 141, 406, 10.1055/s-2003-41564
Gaughen, 2002a, J Vasc Interv Radiol, 13, 1135, 10.1016/S1051-0443(07)61955-1
Gaughen, 2002c, AJNR Am J Neuroradiol, 23, 1657
Kallmes, 2002, AJNR Am J Neuroradiol, 23, 1117
Kaufmann, 2001, AJNR Am J Neuroradiol, 22, 1860
Brown, 2004, AJR Am J Roentgenol, 182, 319, 10.2214/ajr.182.2.1820319
Jang, 2003, Spine, 28, 1588
Lee, 2004, J Neurosurg, 100, 392
Barr, 2000, Spine, 25, 923, 10.1097/00007632-200004150-00005
Yu, 2004, J Trauma, 56, 629, 10.1097/01.TA.0000053471.73514.2E
Kobayashi, 2005, Eur Radiol, 15, 360, 10.1007/s00330-004-2549-0
Uppin, 2003, Radiology, 226, 119, 10.1148/radiol.2261011911
Peh, 2003, AJR Am J Roentgenol, 180, 1411, 10.2214/ajr.180.5.1801411
Maynard, 2000, AJNR Am J Neuroradiol, 21, 1807
Vasconcelos, 2002, AJNR Am J Neuroradiol, 23, 913
Grados, 2000, Rheumatology (Oxford), 39, 1410, 10.1093/rheumatology/39.12.1410
Kim, 2004, J Neurosurg, 100, 24, 10.3171/jns.2004.100.1.0079
Ryu, 2002, J Neurosurg, 96, 56
Peh, 2002, Radiology, 223, 121, 10.1148/radiol.2231010234
Kim, 2002, Radiology, 222, 737, 10.1148/radiol.2223010718
Mousavi, 2003, J Neurosurg, 99, 56
McGraw, 2002, J Vasc Interv Radiol, 13, 856, 10.1016/S1051-0443(07)62000-4
Dublin, 2005, AJNR Am J Neuroradiol, 26, 489
Rhyne, 2004, J Orthop Trauma, 18, 294, 10.1097/00005131-200405000-00005
Theodorou, 2002, Clin Imaging, 26, 1, 10.1016/S0899-7071(01)00350-3
Fribourg, 2004, Spine, 29, 2270, 10.1097/01.brs.0000142469.41565.2a
Harrop, 2004, Spine, 29, 2120, 10.1097/01.brs.0000141176.63158.8e
Darius, 2003, Tijdschr voor Geneeskunde, 59, 1141, 10.2143/TVG.59.19.5001697
Ledlie, 2003, J Neurosurg, 98, 36
Feltes, 2005, Neurosurg Focus, 18, e5, 10.3171/foc.2005.18.3.6
Ledlie, 2005, Neurosurg Focus, 18, e4, 10.3171/foc.2005.18.3.5
O???Brien, 2000, AJNR Am J Neuroradiol, 21, 1555
Carlier, 2004, Radiology, 233, 891, 10.1148/radiol.2333030400
Teng, 2003, AJNR Am J Neuroradiol, 24, 1893
Jensen, 1997, AJNR Am J Neuroradiol, 18, 1897
Cyteval, 1999, AJR Am J Roentgenol, 173, 1685, 10.2214/ajr.173.6.10584820
Hiwatashi, 2003, AJNR Am J Neuroradiol, 24, 185
Lieberman, 2001, Spine, 26, 1631, 10.1097/00007632-200107150-00026
Martin, 1999, Bone, 25, 11S, 10.1016/S8756-3282(99)00126-X
Phillips, 2003, Instr Course Lect, 52, 559
Lane, 2002, AJNR Am J Neuroradiol, 23, 1642
Jensen, 1997, Diagn Imaging (San Franc), 19, 68, 71
McGraw, 2002, J Vasc Interv Radiol, 13, 149, 10.1016/S1051-0443(07)61931-9
Grohs, 2004, Radiologe, 44, 254, 10.1007/s00117-004-1020-1
Lindsay, 2001, JAMA, 285, 320, 10.1001/jama.285.3.320
Fourney, 2003, J Neurosurg, 98, 21, 10.3171/jns.2003.98.1.0021
Bodian, 2001, Anesthesiology, 95, 1356, 10.1097/00000542-200112000-00013
Jensen, 2003, J Pain, 4, 407, 10.1016/S1526-5900(03)00716-8
Farrar, 2001, Pain, 94, 149, 10.1016/S0304-3959(01)00349-9
Phillips, 2002, Spine, 27, 2173, 10.1097/00007632-200210010-00018
Vasconcelos, 2001, J Vasc Interv Radiol, 12, 1001, 10.1016/S1051-0443(07)61584-X
Yeom, 2003, J Bone Joint Surg Br, 85, 83, 10.1302/0301-620X.85B1.13026
Schmidt, 2005, Eur Spine J, 14, 466, 10.1007/s00586-004-0839-5
Lin, 2004, AJNR Am J Neuroradiol, 25, 175
Chen, 2002, Anesth Analg, 95, 1060, 10.1213/00000539-200210000-00049
Childers, 2003, Radiology, 228, 902, 10.1148/radiol.2283030235
Scroop, 2002, AJNR Am J Neuroradiol, 23, 868
Stricker, 2004, Anesth Analg, 98, 1184, 10.1213/01.ANE.0000104585.83801.C5
Tozzi, 2002, Ann Thorac Surg, 74, 1706, 10.1016/S0003-4975(02)03962-0
Yoo, 2004, Spine, 29, E294, 10.1097/01.BRS.0000131211.87594.B0
Lee, 2002, Spine, 27, E419, 10.1097/00007632-200210010-00022
Harrington, 2001, J Bone Joint Surg Am, 83-A, 1070, 10.2106/00004623-200107000-00014
Stallmeyer, 2003, J Vasc Interv Radiol, 14, 683, 10.1097/01.RVI.0000064859.87207.FA
Aebli, 2002, Spine, 27, 460, 10.1097/00007632-200203010-00005
Jang, 2002, Spine, 27, E416, 10.1097/00007632-200210010-00021
Padovani, 1999, AJNR Am J Neuroradiol, 20, 375
Mathis, 2004, AJNR Am J Neuroradiol, 25, 840
Alanay, 2003, Spine, 28, 2265, 10.1097/01.BRS.0000085103.98931.E5
Faciszewski, 2002, J Bone Miner Res, 17, 185, 10.1359/jbmr.2002.17.2.185
McKiernan, 2003, Arthritis Rheum, 48, 1414, 10.1002/art.10984
Carman, 1990, J Bone Joint Surg Am, 72, 328, 10.2106/00004623-199072030-00003
Shea, 1998, Spine, 23, 551, 10.1097/00007632-199803010-00007
Dudeney, 2002, J Clin Oncol, 20, 2382, 10.1200/JCO.2002.09.097
Melton, 1999, Osteoporos Int, 10, 214, 10.1007/s001980050218
Berlemann, 2002, J Bone Joint Surg Br, 84, 748, 10.1302/0301-620X.84B5.11841
Polikeit, 2003, Spine, 28, 991
Grigoryan, 2003, Eur Spine J, 12, S104, 10.1007/s00586-003-0613-0
Lenchik, 2004, AJR Am J Roentgenol, 183, 949, 10.2214/ajr.183.4.1830949
&NA;, 2005, Osteoporos Int, 7, 478