Hong, 2018, Chem. Rev., 118, 10551, 10.1021/acs.chemrev.8b00352
Stephan, 2016, Science, 354, aaf7229, 10.1126/science.aaf7229
Stephan, 2015, Angew. Chem. Int. Ed., 54, 6400, 10.1002/anie.201409800
Stephan, 2010, Angew. Chem. Int. Ed., 49, 46, 10.1002/anie.200903708
McGraw, 2018, ACS Catal., 8, 9877, 10.1021/acscatal.8b03017
Flanagan, 2015, ACS Catal., 5, 5328, 10.1021/acscatal.5b00930
Ute, 2005, Polym. J., 37, 578, 10.1295/polymj.37.578
Ute, 1999, Polym. J., 31, 177, 10.1295/polymj.31.177
Ute, 1997, Polym. J., 29, 957, 10.1295/polymj.29.957
Tsuruta, 1968, Makromol. Chem., 114, 182, 10.1002/macp.1968.021140114
Hu, 2018, Macromolecules, 51, 1296, 10.1021/acs.macromol.7b02647
Hu, 2018, Molecules, 23, 665, 10.3390/molecules23030665
Zhang, 2008, Macromolecules, 41, 36, 10.1021/ma702015w
Zhang, 2008, Macromolecules, 41, 6353, 10.1021/ma801125y
Zhang, 2011, J. Am. Chem. Soc., 133, 13674, 10.1021/ja2053573
Xu, 2015, J. Polym. Sci., Part A: Polym. Chem., 53, 1895, 10.1002/pola.27641
Webster, 2004, Adv. Polym. Sci., 167, 1
Webster, 1983, J. Am. Chem. Soc., 105, 5706, 10.1021/ja00355a039
Fuchise, 2014, ACS Macro Lett., 3, 1015, 10.1021/mz5004689
Chen, 2015, Polym. Chem., 6, 3502, 10.1039/C5PY00294J
Kikuchi, 2016, Macromolecules, 49, 3049, 10.1021/acs.macromol.6b00190
Chen, 2015, Angew. Chem. Int. Ed., 54, 6842, 10.1002/anie.201502400
Parks, 1996, J. Am. Chem. Soc., 118, 9440, 10.1021/ja961536g
Rendler, 2008, Angew. Chem. Int. Ed., 47, 5997, 10.1002/anie.200801675
Houghton, 2014, Nat. Chem., 6, 983, 10.1038/nchem.2063
Zhang, 2012, Dalton Trans., 41, 9119, 10.1039/c2dt30427a
Chen, 2015, Molecules, 20, 9575, 10.3390/molecules20069575
Enders, 2003, Synthesis, 1292